J
Flight: LH 712
Callsign: Lufthansa
Departed 13:19 | Friday 09.Jan.2026
Flight Time Distance
11h 01m 5599.16 nmi
Arrived 23:56 | Friday 09.Jan.2026
Flight Information
| Fri, Jan 9, 2026 12:18 PM | Using Microsoft Flight Simulator 2020 |
| Fri, Jan 9, 2026 12:18 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Fri, Jan 9, 2026 12:18 PM | Now boarding |
| Fri, Jan 9, 2026 12:18 PM | Flying Lufthansa A380 D-AIMN4k |
| Fri, Jan 9, 2026 12:19 PM | NAV2 active frequency set to 114.20 |
| Fri, Jan 9, 2026 12:19 PM | NAV1 active frequency set to 114.20 |
| Fri, Jan 9, 2026 12:19 PM | NAV2 active frequency set to 117.50 |
| Fri, Jan 9, 2026 12:19 PM | NAV1 active frequency set to 117.50 |
| Fri, Jan 9, 2026 12:19 PM | NAV1 active frequency set to 114.20 |
| Fri, Jan 9, 2026 12:19 PM | NAV2 active frequency set to 114.20 |
| Fri, Jan 9, 2026 12:23 PM | Paused |
| Fri, Jan 9, 2026 12:24 PM | Unpaused |
| Fri, Jan 9, 2026 12:24 PM | Paused |
| Fri, Jan 9, 2026 12:24 PM | Unpaused |
| Fri, Jan 9, 2026 12:26 PM | Paused |
| Fri, Jan 9, 2026 12:27 PM | Unpaused |
| Fri, Jan 9, 2026 12:28 PM | Paused |
| Fri, Jan 9, 2026 12:29 PM | Unpaused |
| Fri, Jan 9, 2026 1:01 PM | Pushing back with 169367 KGS of fuel |
| Fri, Jan 9, 2026 1:01 PM | Engine 4 On |
| Fri, Jan 9, 2026 1:01 PM | Taxiing out |
| Fri, Jan 9, 2026 1:02 PM | Paused |
| Fri, Jan 9, 2026 1:03 PM | Unpaused |
| Fri, Jan 9, 2026 1:03 PM | Flaps set to 40% |
| Fri, Jan 9, 2026 1:03 PM | Engine 1 On |
| Fri, Jan 9, 2026 1:04 PM | Engine 2 On |
| Fri, Jan 9, 2026 1:04 PM | Engine 3 On |
| Fri, Jan 9, 2026 1:19 PM | Taking off |
| Fri, Jan 9, 2026 1:19 PM | Climbing at 172 kts, 9 degrees pitch, -2 degrees bank |
| Fri, Jan 9, 2026 1:19 PM | Gear lever raised |
| Fri, Jan 9, 2026 1:19 PM | Pitch exceeded 20 degrees nose up |
| Fri, Jan 9, 2026 1:20 PM | Flaps set to 20% |
| Fri, Jan 9, 2026 1:21 PM | Flaps set to 0% |
| Fri, Jan 9, 2026 1:23 PM | NAV2 active frequency set to 117.50 |
| Fri, Jan 9, 2026 1:23 PM | NAV1 active frequency set to 117.50 |
| Fri, Jan 9, 2026 1:29 PM | NAV1 active frequency set to 117.80 |
| Fri, Jan 9, 2026 1:29 PM | NAV2 active frequency set to 117.80 |
| Fri, Jan 9, 2026 1:35 PM | NAV2 active frequency set to 112.10 |
| Fri, Jan 9, 2026 1:35 PM | NAV1 active frequency set to 112.10 |
| Fri, Jan 9, 2026 1:36 PM | NAV2 active frequency set to 113.85 |
| Fri, Jan 9, 2026 1:36 PM | NAV1 active frequency set to 113.85 |
| Fri, Jan 9, 2026 1:37 PM | NAV2 active frequency set to 115.70 |
| Fri, Jan 9, 2026 1:37 PM | NAV1 active frequency set to 115.70 |
| Fri, Jan 9, 2026 1:43 PM | Cruising at 35000 FT |
| Fri, Jan 9, 2026 1:48 PM | NAV2 active frequency set to 112.60 |
| Fri, Jan 9, 2026 1:48 PM | NAV1 active frequency set to 112.60 |
| Fri, Jan 9, 2026 1:51 PM | NAV2 active frequency set to 116.95 |
| Fri, Jan 9, 2026 1:51 PM | NAV1 active frequency set to 116.95 |
| Fri, Jan 9, 2026 1:57 PM | NAV2 active frequency set to 113.15 |
| Fri, Jan 9, 2026 1:57 PM | NAV1 active frequency set to 113.15 |
| Fri, Jan 9, 2026 2:02 PM | NAV2 active frequency set to 114.45 |
| Fri, Jan 9, 2026 2:02 PM | NAV1 active frequency set to 114.45 |
| Fri, Jan 9, 2026 2:07 PM | NAV2 active frequency set to 110.80 |
| Fri, Jan 9, 2026 2:07 PM | NAV1 active frequency set to 110.80 |
| Fri, Jan 9, 2026 2:10 PM | NAV1 active frequency set to 116.50 |
| Fri, Jan 9, 2026 2:10 PM | NAV2 active frequency set to 116.50 |
| Fri, Jan 9, 2026 2:16 PM | NAV2 active frequency set to 117.30 |
| Fri, Jan 9, 2026 2:16 PM | NAV1 active frequency set to 117.30 |
| Fri, Jan 9, 2026 2:19 PM | NAV2 active frequency set to 115.90 |
| Fri, Jan 9, 2026 2:19 PM | NAV1 active frequency set to 115.90 |
| Fri, Jan 9, 2026 2:24 PM | NAV1 active frequency set to 114.15 |
| Fri, Jan 9, 2026 2:24 PM | NAV2 active frequency set to 114.15 |
| Fri, Jan 9, 2026 2:26 PM | NAV2 active frequency set to 115.80 |
| Fri, Jan 9, 2026 2:26 PM | NAV1 active frequency set to 115.80 |
| Fri, Jan 9, 2026 2:35 PM | NAV2 active frequency set to 109.80 |
| Fri, Jan 9, 2026 2:35 PM | NAV1 active frequency set to 109.80 |
| Fri, Jan 9, 2026 2:42 PM | NAV1 active frequency set to 114.00 |
| Fri, Jan 9, 2026 2:42 PM | NAV2 active frequency set to 114.00 |
| Fri, Jan 9, 2026 2:49 PM | NAV2 active frequency set to 117.60 |
| Fri, Jan 9, 2026 2:49 PM | NAV1 active frequency set to 117.60 |
| Fri, Jan 9, 2026 2:53 PM | NAV1 active frequency set to 113.20 |
| Fri, Jan 9, 2026 2:53 PM | NAV2 active frequency set to 113.20 |
| Fri, Jan 9, 2026 2:57 PM | NAV2 active frequency set to 117.10 |
| Fri, Jan 9, 2026 2:57 PM | NAV1 active frequency set to 117.10 |
| Fri, Jan 9, 2026 3:02 PM | NAV1 active frequency set to 113.45 |
| Fri, Jan 9, 2026 3:02 PM | NAV2 active frequency set to 113.45 |
| Fri, Jan 9, 2026 3:06 PM | NAV1 active frequency set to 112.70 |
| Fri, Jan 9, 2026 3:06 PM | NAV2 active frequency set to 112.70 |
| Fri, Jan 9, 2026 3:17 PM | NAV2 active frequency set to 112.40 |
| Fri, Jan 9, 2026 3:17 PM | NAV1 active frequency set to 112.40 |
| Fri, Jan 9, 2026 3:20 PM | NAV1 active frequency set to 109.60 |
| Fri, Jan 9, 2026 3:20 PM | NAV2 active frequency set to 109.60 |
| Fri, Jan 9, 2026 3:24 PM | Climbing at 289 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Jan 9, 2026 3:24 PM | Cruising at 35500 FT |
| Fri, Jan 9, 2026 3:30 PM | NAV1 active frequency set to 113.30 |
| Fri, Jan 9, 2026 3:30 PM | NAV2 active frequency set to 113.30 |
| Fri, Jan 9, 2026 3:39 PM | NAV1 active frequency set to 114.00 |
| Fri, Jan 9, 2026 3:39 PM | NAV2 active frequency set to 114.00 |
| Fri, Jan 9, 2026 3:49 PM | NAV2 active frequency set to 112.80 |
| Fri, Jan 9, 2026 3:49 PM | NAV1 active frequency set to 112.80 |
| Fri, Jan 9, 2026 3:59 PM | NAV2 active frequency set to 114.90 |
| Fri, Jan 9, 2026 3:59 PM | NAV1 active frequency set to 114.90 |
| Fri, Jan 9, 2026 4:01 PM | Climbing at 286 kts, 4 degrees pitch, 0 degrees bank |
| Fri, Jan 9, 2026 4:06 PM | Cruising at 39000 FT |
| Fri, Jan 9, 2026 4:13 PM | NAV2 active frequency set to 113.60 |
| Fri, Jan 9, 2026 4:13 PM | NAV1 active frequency set to 113.60 |
| Fri, Jan 9, 2026 4:25 PM | NAV2 active frequency set to 113.40 |
| Fri, Jan 9, 2026 4:25 PM | NAV1 active frequency set to 113.40 |
| Fri, Jan 9, 2026 4:27 PM | NAV1 active frequency set to 113.70 |
| Fri, Jan 9, 2026 4:27 PM | NAV2 active frequency set to 113.70 |
| Fri, Jan 9, 2026 4:36 PM | NAV1 active frequency set to 115.80 |
| Fri, Jan 9, 2026 4:36 PM | NAV2 active frequency set to 115.80 |
| Fri, Jan 9, 2026 4:44 PM | NAV2 active frequency set to 112.50 |
| Fri, Jan 9, 2026 4:44 PM | NAV1 active frequency set to 112.50 |
| Fri, Jan 9, 2026 4:54 PM | NAV2 active frequency set to 115.00 |
| Fri, Jan 9, 2026 4:54 PM | NAV1 active frequency set to 115.00 |
| Fri, Jan 9, 2026 5:08 PM | NAV1 active frequency set to 112.30 |
| Fri, Jan 9, 2026 5:08 PM | NAV2 active frequency set to 112.30 |
| Fri, Jan 9, 2026 5:21 PM | NAV1 active frequency set to 113.50 |
| Fri, Jan 9, 2026 5:21 PM | NAV2 active frequency set to 113.50 |
| Fri, Jan 9, 2026 5:32 PM | NAV1 active frequency set to 0.00 |
| Fri, Jan 9, 2026 5:32 PM | NAV2 active frequency set to 0.00 |
| Fri, Jan 9, 2026 5:35 PM | COM1: 122.800, COM2: 121.500, NAV1: 112.00, NAV2: 112.00, Transponder: 2000 |
| Fri, Jan 9, 2026 5:35 PM | NAV1 active frequency set to 112.00 |
| Fri, Jan 9, 2026 5:35 PM | NAV2 active frequency set to 112.00 |
| Fri, Jan 9, 2026 6:05 PM | NAV1 active frequency set to 0.00 |
| Fri, Jan 9, 2026 6:05 PM | NAV2 active frequency set to 0.00 |
| Fri, Jan 9, 2026 6:18 PM | COM1: 122.800, COM2: 121.500, NAV1: 112.70, NAV2: 112.70, Transponder: 2000 |
| Fri, Jan 9, 2026 6:18 PM | NAV2 active frequency set to 112.70 |
| Fri, Jan 9, 2026 6:18 PM | NAV1 active frequency set to 112.70 |
| Fri, Jan 9, 2026 6:25 PM | NAV2 active frequency set to 114.60 |
| Fri, Jan 9, 2026 6:25 PM | NAV1 active frequency set to 114.60 |
| Fri, Jan 9, 2026 6:46 PM | NAV2 active frequency set to 115.90 |
| Fri, Jan 9, 2026 6:46 PM | NAV1 active frequency set to 115.90 |
| Fri, Jan 9, 2026 7:00 PM | NAV1 active frequency set to 113.40 |
| Fri, Jan 9, 2026 7:00 PM | NAV2 active frequency set to 113.40 |
| Fri, Jan 9, 2026 7:14 PM | NAV2 active frequency set to 116.40 |
| Fri, Jan 9, 2026 7:14 PM | NAV1 active frequency set to 116.40 |
| Fri, Jan 9, 2026 7:29 PM | NAV1 active frequency set to 114.80 |
| Fri, Jan 9, 2026 7:29 PM | NAV2 active frequency set to 114.80 |
| Fri, Jan 9, 2026 7:38 PM | NAV2 active frequency set to 112.90 |
| Fri, Jan 9, 2026 7:38 PM | NAV1 active frequency set to 112.90 |
| Fri, Jan 9, 2026 7:47 PM | NAV2 active frequency set to 115.50 |
| Fri, Jan 9, 2026 7:47 PM | NAV1 active frequency set to 115.50 |
| Fri, Jan 9, 2026 8:03 PM | NAV2 active frequency set to 115.30 |
| Fri, Jan 9, 2026 8:03 PM | NAV1 active frequency set to 115.30 |
| Fri, Jan 9, 2026 8:17 PM | NAV1 active frequency set to 116.30 |
| Fri, Jan 9, 2026 8:17 PM | NAV2 active frequency set to 116.30 |
| Fri, Jan 9, 2026 8:23 PM | NAV2 active frequency set to 112.10 |
| Fri, Jan 9, 2026 8:23 PM | NAV1 active frequency set to 112.10 |
| Fri, Jan 9, 2026 8:38 PM | NAV2 active frequency set to 113.10 |
| Fri, Jan 9, 2026 8:38 PM | NAV1 active frequency set to 113.10 |
| Fri, Jan 9, 2026 9:04 PM | NAV2 active frequency set to 0.00 |
| Fri, Jan 9, 2026 9:04 PM | NAV1 active frequency set to 0.00 |
| Fri, Jan 9, 2026 9:12 PM | COM1: 122.800, COM2: 121.500, NAV1: 112.70, NAV2: 112.70, Transponder: 2000 |
| Fri, Jan 9, 2026 9:12 PM | NAV2 active frequency set to 112.70 |
| Fri, Jan 9, 2026 9:12 PM | NAV1 active frequency set to 112.70 |
| Fri, Jan 9, 2026 9:40 PM | NAV1 active frequency set to 115.70 |
| Fri, Jan 9, 2026 9:40 PM | NAV2 active frequency set to 115.70 |
| Fri, Jan 9, 2026 9:43 PM | NAV2 active frequency set to 113.50 |
| Fri, Jan 9, 2026 9:43 PM | NAV1 active frequency set to 113.50 |
| Fri, Jan 9, 2026 10:03 PM | NAV1 active frequency set to 117.30 |
| Fri, Jan 9, 2026 10:03 PM | NAV2 active frequency set to 117.30 |
| Fri, Jan 9, 2026 10:15 PM | NAV2 active frequency set to 116.90 |
| Fri, Jan 9, 2026 10:15 PM | NAV1 active frequency set to 116.90 |
| Fri, Jan 9, 2026 10:24 PM | NAV2 active frequency set to 108.20 |
| Fri, Jan 9, 2026 10:24 PM | NAV1 active frequency set to 108.20 |
| Fri, Jan 9, 2026 10:27 PM | NAV2 active frequency set to 115.60 |
| Fri, Jan 9, 2026 10:27 PM | NAV1 active frequency set to 115.60 |
| Fri, Jan 9, 2026 10:32 PM | NAV2 active frequency set to 113.90 |
| Fri, Jan 9, 2026 10:32 PM | NAV1 active frequency set to 113.90 |
| Fri, Jan 9, 2026 10:37 PM | NAV2 active frequency set to 117.20 |
| Fri, Jan 9, 2026 10:37 PM | NAV1 active frequency set to 117.20 |
| Fri, Jan 9, 2026 10:38 PM | Climbing at 263 kts, 4 degrees pitch, -0 degrees bank |
| Fri, Jan 9, 2026 10:41 PM | NAV1 active frequency set to 113.60 |
| Fri, Jan 9, 2026 10:41 PM | NAV2 active frequency set to 113.60 |
| Fri, Jan 9, 2026 10:42 PM | Cruising at 42000 FT |
| Fri, Jan 9, 2026 10:46 PM | NAV1 active frequency set to 117.20 |
| Fri, Jan 9, 2026 10:46 PM | NAV2 active frequency set to 117.20 |
| Fri, Jan 9, 2026 10:47 PM | NAV1 active frequency set to 115.35 |
| Fri, Jan 9, 2026 10:47 PM | NAV2 active frequency set to 115.35 |
| Fri, Jan 9, 2026 10:49 PM | NAV1 active frequency set to 112.70 |
| Fri, Jan 9, 2026 10:49 PM | NAV2 active frequency set to 112.70 |
| Fri, Jan 9, 2026 10:51 PM | NAV2 active frequency set to 112.10 |
| Fri, Jan 9, 2026 10:51 PM | NAV1 active frequency set to 112.10 |
| Fri, Jan 9, 2026 10:54 PM | NAV1 active frequency set to 113.40 |
| Fri, Jan 9, 2026 10:54 PM | NAV2 active frequency set to 113.40 |
| Fri, Jan 9, 2026 10:59 PM | NAV1 active frequency set to 117.10 |
| Fri, Jan 9, 2026 10:59 PM | NAV2 active frequency set to 117.10 |
| Fri, Jan 9, 2026 11:05 PM | NAV2 active frequency set to 116.10 |
| Fri, Jan 9, 2026 11:05 PM | NAV1 active frequency set to 116.10 |
| Fri, Jan 9, 2026 11:10 PM | NAV1 active frequency set to 115.40 |
| Fri, Jan 9, 2026 11:10 PM | NAV2 active frequency set to 115.40 |
| Fri, Jan 9, 2026 11:19 PM | NAV2 active frequency set to 115.80 |
| Fri, Jan 9, 2026 11:19 PM | NAV1 active frequency set to 115.80 |
| Fri, Jan 9, 2026 11:29 PM | Descending with 121 nm to go |
| Fri, Jan 9, 2026 11:32 PM | NAV2 active frequency set to 115.50 |
| Fri, Jan 9, 2026 11:32 PM | NAV1 active frequency set to 115.50 |
| Fri, Jan 9, 2026 11:40 PM | NAV2 active frequency set to 112.90 |
| Fri, Jan 9, 2026 11:40 PM | NAV1 active frequency set to 112.90 |
| Fri, Jan 9, 2026 11:41 PM | Approach started at 8426 FT AGL with 24 nm to go |
| Fri, Jan 9, 2026 11:45 PM | Flaps set to 20% |
| Fri, Jan 9, 2026 11:45 PM | Flaps set to 40% |
| Fri, Jan 9, 2026 11:48 PM | Flaps set to 60% |
| Fri, Jan 9, 2026 11:48 PM | Flaps set to 80% |
| Fri, Jan 9, 2026 11:49 PM | Flaps set to 60% |
| Fri, Jan 9, 2026 11:52 PM | Flaps set to 80% |
| Fri, Jan 9, 2026 11:53 PM | Gear lever lowered |
| Fri, Jan 9, 2026 11:53 PM | Flaps set to 100% |
| Fri, Jan 9, 2026 11:55 PM | On final at 1051 FT with 4 nm to go at 152 kts, 1 degrees pitch, 0 degrees bank |
| Fri, Jan 9, 2026 11:56 PM | Landed on time with a fuel burn approx. 8500 kgs higher than planned |
| Fri, Jan 9, 2026 11:56 PM | Touched down at -464 fpm, 1.0g, 141 kts, 2 degrees pitch, 1 degrees bank |
| Fri, Jan 9, 2026 11:57 PM | Flaps set to 80% |
| Fri, Jan 9, 2026 11:57 PM | Flaps set to 60% |
| Fri, Jan 9, 2026 11:57 PM | Flaps set to 40% |
| Fri, Jan 9, 2026 11:57 PM | Flaps set to 20% |
| Fri, Jan 9, 2026 11:57 PM | Taxiing to gate, landed in 1949 M |
| Sat, Jan 10, 2026 12:00 AM | Engine 3 Off |
| Sat, Jan 10, 2026 12:02 AM | Engine 1 Off |
| Sat, Jan 10, 2026 12:02 AM | Engine 2 Off |
| Sat, Jan 10, 2026 12:02 AM | Paused |
| Sat, Jan 10, 2026 12:02 AM | Unpaused |
| Sat, Jan 10, 2026 12:02 AM | Engine 4 Off |
Economy (Economy)







