J
Flight: LH 410
Callsign: Lufthansa
Departed 03:00 | Sunday 10.May.2026
Flight Time Distance
08h 04m 3567.66 nmi
Arrived 10:52 | Sunday 10.May.2026
Flight Information
| Sun, May 10, 2026 1:55 AM | Using Microsoft Flight Simulator 2024 |
| Sun, May 10, 2026 1:55 AM | Flying A350-900 ULR (HUES Lufthansa D-AIXA 2020 4K) |
| Sun, May 10, 2026 1:55 AM | COM1: 122.8, COM2: 121.5, NAV1: 115, NAV2: 115, Transponder: 2000 |
| Sun, May 10, 2026 1:55 AM | Now boarding |
| Sun, May 10, 2026 2:03 AM | Paused |
| Sun, May 10, 2026 2:03 AM | Unpaused |
| Sun, May 10, 2026 2:05 AM | COM1 active frequency set to 121.98 |
| Sun, May 10, 2026 2:50 AM | Pushing back with 57181 kgs of fuel |
| Sun, May 10, 2026 2:51 AM | Engine 2 On |
| Sun, May 10, 2026 2:52 AM | Engine 1 On |
| Sun, May 10, 2026 2:52 AM | Flaps set to 25% |
| Sun, May 10, 2026 2:54 AM | Taxiing out |
| Sun, May 10, 2026 2:56 AM | NAV1 active frequency set to 116 |
| Sun, May 10, 2026 2:56 AM | NAV2 active frequency set to 116 |
| Sun, May 10, 2026 2:59 AM | Taking off |
| Sun, May 10, 2026 3:00 AM | Climbing at 179 kts, 8 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 3:00 AM | Gear lever raised |
| Sun, May 10, 2026 3:01 AM | Flaps set to 0% |
| Sun, May 10, 2026 3:04 AM | NAV1 active frequency set to 111.4 |
| Sun, May 10, 2026 3:04 AM | NAV2 active frequency set to 111.4 |
| Sun, May 10, 2026 3:06 AM | NAV2 active frequency set to 108.9 |
| Sun, May 10, 2026 3:06 AM | NAV1 active frequency set to 108.9 |
| Sun, May 10, 2026 3:10 AM | NAV2 active frequency set to 113.1 |
| Sun, May 10, 2026 3:10 AM | NAV1 active frequency set to 113.1 |
| Sun, May 10, 2026 3:11 AM | NAV1 active frequency set to 115.75 |
| Sun, May 10, 2026 3:11 AM | NAV2 active frequency set to 115.75 |
| Sun, May 10, 2026 3:16 AM | NAV1 active frequency set to 108.7 |
| Sun, May 10, 2026 3:16 AM | NAV2 active frequency set to 108.7 |
| Sun, May 10, 2026 3:20 AM | NAV1 active frequency set to 115.35 |
| Sun, May 10, 2026 3:20 AM | NAV2 active frequency set to 115.35 |
| Sun, May 10, 2026 3:23 AM | Cruising at 38000 ft |
| Sun, May 10, 2026 3:25 AM | NAV1 active frequency set to 114.2 |
| Sun, May 10, 2026 3:25 AM | NAV2 active frequency set to 114.2 |
| Sun, May 10, 2026 3:27 AM | NAV1 active frequency set to 113.35 |
| Sun, May 10, 2026 3:27 AM | NAV2 active frequency set to 113.35 |
| Sun, May 10, 2026 3:32 AM | NAV1 active frequency set to 117.1 |
| Sun, May 10, 2026 3:32 AM | NAV2 active frequency set to 117.1 |
| Sun, May 10, 2026 3:36 AM | NAV1 active frequency set to 116.2 |
| Sun, May 10, 2026 3:36 AM | NAV2 active frequency set to 116.2 |
| Sun, May 10, 2026 3:39 AM | NAV2 active frequency set to 112.8 |
| Sun, May 10, 2026 3:39 AM | NAV1 active frequency set to 112.8 |
| Sun, May 10, 2026 3:42 AM | NAV1 active frequency set to 113.85 |
| Sun, May 10, 2026 3:42 AM | NAV2 active frequency set to 113.85 |
| Sun, May 10, 2026 3:44 AM | NAV2 active frequency set to 112.05 |
| Sun, May 10, 2026 3:44 AM | NAV1 active frequency set to 112.05 |
| Sun, May 10, 2026 3:46 AM | NAV2 active frequency set to 116 |
| Sun, May 10, 2026 3:46 AM | NAV1 active frequency set to 116 |
| Sun, May 10, 2026 3:47 AM | NAV1 active frequency set to 114.6 |
| Sun, May 10, 2026 3:47 AM | NAV2 active frequency set to 114.6 |
| Sun, May 10, 2026 3:49 AM | NAV2 active frequency set to 117.4 |
| Sun, May 10, 2026 3:49 AM | NAV1 active frequency set to 117.4 |
| Sun, May 10, 2026 3:53 AM | NAV1 active frequency set to 110.05 |
| Sun, May 10, 2026 3:53 AM | NAV2 active frequency set to 110.05 |
| Sun, May 10, 2026 3:57 AM | NAV1 active frequency set to 114.5 |
| Sun, May 10, 2026 3:57 AM | NAV2 active frequency set to 114.5 |
| Sun, May 10, 2026 4:01 AM | NAV2 active frequency set to 114.95 |
| Sun, May 10, 2026 4:01 AM | NAV1 active frequency set to 114.95 |
| Sun, May 10, 2026 4:04 AM | NAV2 active frequency set to 114.55 |
| Sun, May 10, 2026 4:04 AM | NAV1 active frequency set to 114.55 |
| Sun, May 10, 2026 4:06 AM | NAV2 active frequency set to 117.3 |
| Sun, May 10, 2026 4:06 AM | NAV1 active frequency set to 117.3 |
| Sun, May 10, 2026 4:08 AM | NAV1 active frequency set to 115.6 |
| Sun, May 10, 2026 4:08 AM | NAV2 active frequency set to 115.6 |
| Sun, May 10, 2026 4:11 AM | NAV2 active frequency set to 117.5 |
| Sun, May 10, 2026 4:11 AM | NAV1 active frequency set to 117.5 |
| Sun, May 10, 2026 4:12 AM | NAV2 active frequency set to 113.6 |
| Sun, May 10, 2026 4:12 AM | NAV1 active frequency set to 113.6 |
| Sun, May 10, 2026 4:12 AM | NAV2 active frequency set to 113.75 |
| Sun, May 10, 2026 4:12 AM | NAV1 active frequency set to 113.75 |
| Sun, May 10, 2026 4:15 AM | NAV2 active frequency set to 110 |
| Sun, May 10, 2026 4:15 AM | NAV1 active frequency set to 110 |
| Sun, May 10, 2026 4:17 AM | NAV1 active frequency set to 111.9 |
| Sun, May 10, 2026 4:17 AM | NAV2 active frequency set to 111.9 |
| Sun, May 10, 2026 4:19 AM | NAV1 active frequency set to 113.4 |
| Sun, May 10, 2026 4:19 AM | NAV2 active frequency set to 113.4 |
| Sun, May 10, 2026 4:20 AM | NAV1 active frequency set to 115.75 |
| Sun, May 10, 2026 4:20 AM | NAV2 active frequency set to 115.75 |
| Sun, May 10, 2026 4:24 AM | NAV2 active frequency set to 117.45 |
| Sun, May 10, 2026 4:24 AM | NAV1 active frequency set to 117.45 |
| Sun, May 10, 2026 4:31 AM | NAV2 active frequency set to 113.1 |
| Sun, May 10, 2026 4:31 AM | NAV1 active frequency set to 113.1 |
| Sun, May 10, 2026 4:40 AM | NAV2 active frequency set to 114.15 |
| Sun, May 10, 2026 4:40 AM | NAV1 active frequency set to 114.15 |
| Sun, May 10, 2026 4:45 AM | NAV2 active frequency set to 116.3 |
| Sun, May 10, 2026 4:45 AM | NAV1 active frequency set to 116.3 |
| Sun, May 10, 2026 4:45 AM | NAV2 active frequency set to 114.6 |
| Sun, May 10, 2026 4:45 AM | NAV1 active frequency set to 114.6 |
| Sun, May 10, 2026 4:50 AM | NAV1 active frequency set to 113.3 |
| Sun, May 10, 2026 4:50 AM | NAV2 active frequency set to 113.3 |
| Sun, May 10, 2026 7:56 AM | NAV2 active frequency set to 113.5 |
| Sun, May 10, 2026 7:56 AM | NAV1 active frequency set to 113.5 |
| Sun, May 10, 2026 8:14 AM | NAV1 active frequency set to 112.7 |
| Sun, May 10, 2026 8:14 AM | NAV2 active frequency set to 112.7 |
| Sun, May 10, 2026 8:37 AM | NAV2 active frequency set to 113.3 |
| Sun, May 10, 2026 8:37 AM | NAV1 active frequency set to 113.3 |
| Sun, May 10, 2026 8:46 AM | NAV1 active frequency set to 114.9 |
| Sun, May 10, 2026 8:46 AM | NAV2 active frequency set to 114.9 |
| Sun, May 10, 2026 9:11 AM | NAV1 active frequency set to 113.8 |
| Sun, May 10, 2026 9:11 AM | NAV2 active frequency set to 113.8 |
| Sun, May 10, 2026 9:17 AM | NAV1 active frequency set to 115.1 |
| Sun, May 10, 2026 9:17 AM | NAV2 active frequency set to 115.1 |
| Sun, May 10, 2026 9:28 AM | NAV2 active frequency set to 117.6 |
| Sun, May 10, 2026 9:28 AM | NAV1 active frequency set to 117.6 |
| Sun, May 10, 2026 9:31 AM | NAV2 active frequency set to 116 |
| Sun, May 10, 2026 9:31 AM | NAV1 active frequency set to 116 |
| Sun, May 10, 2026 9:36 AM | Paused |
| Sun, May 10, 2026 9:36 AM | Unpaused |
| Sun, May 10, 2026 9:49 AM | NAV2 active frequency set to 114.8 |
| Sun, May 10, 2026 9:49 AM | NAV1 active frequency set to 114.8 |
| Sun, May 10, 2026 9:54 AM | NAV2 active frequency set to 114.95 |
| Sun, May 10, 2026 9:54 AM | NAV1 active frequency set to 114.95 |
| Sun, May 10, 2026 9:57 AM | NAV2 active frequency set to 114.7 |
| Sun, May 10, 2026 9:57 AM | NAV1 active frequency set to 114.7 |
| Sun, May 10, 2026 10:15 AM | NAV2 active frequency set to 115.8 |
| Sun, May 10, 2026 10:15 AM | NAV1 active frequency set to 115.8 |
| Sun, May 10, 2026 10:18 AM | COM1 active frequency set to 119.1 |
| Sun, May 10, 2026 10:19 AM | NAV2 active frequency set to 115.6 |
| Sun, May 10, 2026 10:19 AM | NAV1 active frequency set to 115.6 |
| Sun, May 10, 2026 10:21 AM | COM1 active frequency set to 124.85 |
| Sun, May 10, 2026 10:22 AM | Descending with 125 nm to go |
| Sun, May 10, 2026 10:22 AM | COM1 active frequency set to 119.1 |
| Sun, May 10, 2026 10:24 AM | NAV2 active frequency set to 117.8 |
| Sun, May 10, 2026 10:24 AM | NAV1 active frequency set to 117.8 |
| Sun, May 10, 2026 10:26 AM | NAV1 active frequency set to 110.85 |
| Sun, May 10, 2026 10:26 AM | NAV2 active frequency set to 110.85 |
| Sun, May 10, 2026 10:29 AM | NAV1 active frequency set to 113.6 |
| Sun, May 10, 2026 10:29 AM | NAV2 active frequency set to 113.6 |
| Sun, May 10, 2026 10:33 AM | NAV1 active frequency set to 111 |
| Sun, May 10, 2026 10:33 AM | NAV2 active frequency set to 111 |
| Sun, May 10, 2026 10:34 AM | NAV1 active frequency set to 114.55 |
| Sun, May 10, 2026 10:34 AM | NAV2 active frequency set to 114.55 |
| Sun, May 10, 2026 10:39 AM | NAV2 active frequency set to 117.7 |
| Sun, May 10, 2026 10:39 AM | NAV1 active frequency set to 117.7 |
| Sun, May 10, 2026 10:41 AM | Approach started at 7982 ft AGL with 30 nm to go |
| Sun, May 10, 2026 10:45 AM | Flaps set to 25% |
| Sun, May 10, 2026 10:47 AM | NAV1 active frequency set to 115.9 |
| Sun, May 10, 2026 10:47 AM | NAV2 active frequency set to 115.9 |
| Sun, May 10, 2026 10:48 AM | NAV1 active frequency set to 113.1 |
| Sun, May 10, 2026 10:48 AM | NAV2 active frequency set to 113.1 |
| Sun, May 10, 2026 10:48 AM | Flaps set to 50% |
| Sun, May 10, 2026 10:49 AM | NAV1 active frequency set to 115.9 |
| Sun, May 10, 2026 10:49 AM | NAV2 active frequency set to 115.9 |
| Sun, May 10, 2026 10:49 AM | Gear lever lowered |
| Sun, May 10, 2026 10:50 AM | Flaps set to 75% |
| Sun, May 10, 2026 10:50 AM | Flaps set to 100% |
| Sun, May 10, 2026 10:51 AM | On final at 943 ft with 4 nm to go at 160 kts, -1 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 10:52 AM | Landed on time with a fuel burn approx. 2500 kgs higher than planned |
| Sun, May 10, 2026 10:52 AM | Touched down at -277 fpm, 1.02g, 127 kts, 2 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 10:53 AM | Taxiing to gate, landed in 1078 m |
| Sun, May 10, 2026 10:54 AM | Flaps set to 75% |
| Sun, May 10, 2026 10:54 AM | Flaps set to 50% |
| Sun, May 10, 2026 10:54 AM | Engine 1 Off |
| Sun, May 10, 2026 10:54 AM | Engine 2 Off |
Premium Economy LH INT (Premium Economy LH / INT)
Lufthansa Premium Economy (LH-PY)
Lufthansa Business (LH-J)
Lufthansa Economy (LH-Y)