O
Flight: UA 155
Callsign: United Airlines
Departed 21:32 | Saturday 03.Jan.2026
Flight Time Distance
05h 51m 2145.56 nmi
Arrived 02:53 | Sunday 04.Jan.2026
Flight Information
| Sat, Jan 3, 2026 8:26 PM | Flying PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu) |
| Sat, Jan 3, 2026 8:26 PM | Using Microsoft Flight Simulator 2020 |
| Sat, Jan 3, 2026 8:26 PM | COM1: 118.100, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 3335 |
| Sat, Jan 3, 2026 8:26 PM | Now boarding |
| Sat, Jan 3, 2026 8:30 PM | COM1 active frequency set to 127.900 |
| Sat, Jan 3, 2026 8:30 PM | COM1 active frequency set to 118.100 |
| Sat, Jan 3, 2026 9:04 PM | Pushing back with 45878 LBS of fuel |
| Sat, Jan 3, 2026 9:05 PM | Taxiing out |
| Sat, Jan 3, 2026 9:05 PM | Engine 2 On |
| Sat, Jan 3, 2026 9:06 PM | Engine 1 On |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 12% |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 9:10 PM | Flaps set to 37% |
| Sat, Jan 3, 2026 9:32 PM | Taking off |
| Sat, Jan 3, 2026 9:33 PM | Climbing at 183 kts, 7 degrees pitch, -1 degrees bank |
| Sat, Jan 3, 2026 9:33 PM | Gear lever raised |
| Sat, Jan 3, 2026 9:33 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 9:34 PM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 9:34 PM | Flaps set to 12% |
| Sat, Jan 3, 2026 9:34 PM | Flaps set to 0% |
| Sat, Jan 3, 2026 9:45 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 3, 2026 10:07 PM | Cruising at 36000 ft |
| Sun, Jan 4, 2026 2:22 AM | Descending with 123 nm to go |
| Sun, Jan 4, 2026 2:46 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 2:46 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:46 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 2:46 AM | Approach started at 7946 ft AGL with 11 nm to go |
| Sun, Jan 4, 2026 2:46 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 2:46 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 2:47 AM | Gear lever lowered |
| Sun, Jan 4, 2026 2:49 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 2:50 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 2:51 AM | Flaps set to 100% |
| Sun, Jan 4, 2026 2:51 AM | On final at 980 ft with 3 nm to go at 148 kts, -2 degrees pitch, -8 degrees bank |
| Sun, Jan 4, 2026 2:52 AM | Landed approx. 9 minutes late with a fuel burn approx. 18000 lbs higher than planned |
| Sun, Jan 4, 2026 2:52 AM | Touched down at -87 fpm, 1.0g, 129 kts, 3 degrees pitch, 1 degrees bank |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 87% |
| Sun, Jan 4, 2026 2:53 AM | Taxiing to gate, landed in 3468 FT |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 75% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 62% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 50% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 37% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 12% |
| Sun, Jan 4, 2026 2:53 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 2:56 AM | Engine 2 Off |
| Sun, Jan 4, 2026 2:56 AM | Engine 1 Off |
Economy (Economy)