J
Flight: LH 473
Callsign: Lufthansa
Departed 02:56 | Saturday 20.Jun.2026
Flight Time Distance
07h 10m 3454.41 nmi
Arrived 09:48 | Saturday 20.Jun.2026
Flight Information
| Sat, Jun 20, 2026 1:32 AM | Flying A350-900 ULR (HUES Lufthansa D-AIXA 2020 4K) |
| Sat, Jun 20, 2026 1:32 AM | Now boarding |
| Sat, Jun 20, 2026 1:32 AM | Landing lights off below 10,000 feet |
| Sat, Jun 20, 2026 1:32 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Jun 20, 2026 1:32 AM | COM1: 122.8, COM2: 121.5, NAV1: 108, NAV2: 108, Transponder: 2000 |
| Sat, Jun 20, 2026 1:32 AM | Landing lights on below 10,000 feet |
| Sat, Jun 20, 2026 1:32 AM | NAV1 active frequency set to 116.3 |
| Sat, Jun 20, 2026 1:32 AM | NAV2 active frequency set to 116.3 |
| Sat, Jun 20, 2026 1:47 AM | COM1 active frequency set to 122.275 |
| Sat, Jun 20, 2026 2:03 AM | COM1 active frequency set to 119.9 |
| Sat, Jun 20, 2026 2:48 AM | Flaps set to 25% |
| Sat, Jun 20, 2026 2:48 AM | Pushing back with 47530 kgs of fuel |
| Sat, Jun 20, 2026 2:49 AM | Engine 2 On |
| Sat, Jun 20, 2026 2:50 AM | Engine 1 On |
| Sat, Jun 20, 2026 2:52 AM | Taxiing out |
| Sat, Jun 20, 2026 2:56 AM | Taking off |
| Sat, Jun 20, 2026 2:56 AM | Climbing at 170 kts, 8 degrees pitch, 0 degrees bank |
| Sat, Jun 20, 2026 2:56 AM | Gear lever raised |
| Sat, Jun 20, 2026 2:57 AM | Flaps set to 0% |
| Sat, Jun 20, 2026 2:58 AM | NAV1 active frequency set to 115.8 |
| Sat, Jun 20, 2026 2:58 AM | NAV2 active frequency set to 115.8 |
| Sat, Jun 20, 2026 3:01 AM | Landing lights on above 10,000 feet |
| Sat, Jun 20, 2026 3:01 AM | Landing lights off above 10,000 feet |
| Sat, Jun 20, 2026 3:07 AM | NAV2 active frequency set to 113.2 |
| Sat, Jun 20, 2026 3:07 AM | NAV1 active frequency set to 113.2 |
| Sat, Jun 20, 2026 3:15 AM | NAV2 active frequency set to 117.2 |
| Sat, Jun 20, 2026 3:15 AM | NAV1 active frequency set to 117.2 |
| Sat, Jun 20, 2026 3:22 AM | NAV2 active frequency set to 117.9 |
| Sat, Jun 20, 2026 3:22 AM | NAV1 active frequency set to 117.9 |
| Sat, Jun 20, 2026 3:29 AM | NAV2 active frequency set to 116.1 |
| Sat, Jun 20, 2026 3:29 AM | NAV1 active frequency set to 116.1 |
| Sat, Jun 20, 2026 3:33 AM | Cruising at 39000 ft |
| Sat, Jun 20, 2026 3:35 AM | NAV1 active frequency set to 113 |
| Sat, Jun 20, 2026 3:35 AM | NAV2 active frequency set to 113 |
| Sat, Jun 20, 2026 3:42 AM | NAV1 active frequency set to 117.3 |
| Sat, Jun 20, 2026 3:42 AM | NAV2 active frequency set to 117.3 |
| Sat, Jun 20, 2026 3:50 AM | NAV1 active frequency set to 113.8 |
| Sat, Jun 20, 2026 3:50 AM | NAV2 active frequency set to 113.8 |
| Sat, Jun 20, 2026 3:52 AM | NAV1 active frequency set to 112 |
| Sat, Jun 20, 2026 3:52 AM | NAV2 active frequency set to 112 |
| Sat, Jun 20, 2026 4:10 AM | NAV1 active frequency set to 113.3 |
| Sat, Jun 20, 2026 4:10 AM | NAV2 active frequency set to 113.3 |
| Sat, Jun 20, 2026 4:29 AM | NAV1 active frequency set to 112.7 |
| Sat, Jun 20, 2026 4:29 AM | NAV2 active frequency set to 112.7 |
| Sat, Jun 20, 2026 4:49 AM | NAV1 active frequency set to 113.5 |
| Sat, Jun 20, 2026 4:49 AM | NAV2 active frequency set to 113.5 |
| Sat, Jun 20, 2026 7:32 AM | NAV1 active frequency set to 117.4 |
| Sat, Jun 20, 2026 7:32 AM | NAV2 active frequency set to 117.4 |
| Sat, Jun 20, 2026 7:49 AM | NAV2 active frequency set to 114.4 |
| Sat, Jun 20, 2026 7:49 AM | NAV1 active frequency set to 114.4 |
| Sat, Jun 20, 2026 7:53 AM | NAV1 active frequency set to 114.9 |
| Sat, Jun 20, 2026 7:53 AM | NAV2 active frequency set to 114.9 |
| Sat, Jun 20, 2026 7:57 AM | NAV1 active frequency set to 112.9 |
| Sat, Jun 20, 2026 7:57 AM | NAV2 active frequency set to 112.9 |
| Sat, Jun 20, 2026 7:59 AM | NAV1 active frequency set to 108.4 |
| Sat, Jun 20, 2026 7:59 AM | NAV2 active frequency set to 108.4 |
| Sat, Jun 20, 2026 8:05 AM | NAV1 active frequency set to 114.1 |
| Sat, Jun 20, 2026 8:05 AM | NAV2 active frequency set to 114.1 |
| Sat, Jun 20, 2026 8:10 AM | NAV2 active frequency set to 113.55 |
| Sat, Jun 20, 2026 8:10 AM | NAV1 active frequency set to 113.55 |
| Sat, Jun 20, 2026 8:15 AM | NAV1 active frequency set to 115.7 |
| Sat, Jun 20, 2026 8:15 AM | NAV2 active frequency set to 115.7 |
| Sat, Jun 20, 2026 8:16 AM | NAV2 active frequency set to 112.8 |
| Sat, Jun 20, 2026 8:16 AM | NAV1 active frequency set to 112.8 |
| Sat, Jun 20, 2026 8:18 AM | NAV1 active frequency set to 117.1 |
| Sat, Jun 20, 2026 8:18 AM | NAV2 active frequency set to 117.1 |
| Sat, Jun 20, 2026 8:20 AM | NAV1 active frequency set to 111.1 |
| Sat, Jun 20, 2026 8:20 AM | NAV2 active frequency set to 111.1 |
| Sat, Jun 20, 2026 8:24 AM | NAV1 active frequency set to 108.7 |
| Sat, Jun 20, 2026 8:24 AM | NAV2 active frequency set to 108.7 |
| Sat, Jun 20, 2026 8:31 AM | NAV1 active frequency set to 109.3 |
| Sat, Jun 20, 2026 8:31 AM | NAV2 active frequency set to 109.3 |
| Sat, Jun 20, 2026 8:35 AM | NAV2 active frequency set to 110.4 |
| Sat, Jun 20, 2026 8:35 AM | NAV1 active frequency set to 110.4 |
| Sat, Jun 20, 2026 8:35 AM | NAV2 active frequency set to 113.95 |
| Sat, Jun 20, 2026 8:35 AM | NAV1 active frequency set to 113.95 |
| Sat, Jun 20, 2026 8:43 AM | NAV1 active frequency set to 108.4 |
| Sat, Jun 20, 2026 8:43 AM | NAV2 active frequency set to 108.4 |
| Sat, Jun 20, 2026 8:44 AM | NAV2 active frequency set to 117.8 |
| Sat, Jun 20, 2026 8:44 AM | NAV1 active frequency set to 117.8 |
| Sat, Jun 20, 2026 8:47 AM | NAV2 active frequency set to 112.2 |
| Sat, Jun 20, 2026 8:47 AM | NAV1 active frequency set to 112.2 |
| Sat, Jun 20, 2026 8:51 AM | NAV2 active frequency set to 115.5 |
| Sat, Jun 20, 2026 8:51 AM | NAV1 active frequency set to 115.5 |
| Sat, Jun 20, 2026 8:54 AM | NAV2 active frequency set to 115.15 |
| Sat, Jun 20, 2026 8:54 AM | NAV1 active frequency set to 115.15 |
| Sat, Jun 20, 2026 8:56 AM | NAV1 active frequency set to 114 |
| Sat, Jun 20, 2026 8:56 AM | NAV2 active frequency set to 114 |
| Sat, Jun 20, 2026 8:59 AM | NAV2 active frequency set to 111.65 |
| Sat, Jun 20, 2026 8:59 AM | NAV1 active frequency set to 111.65 |
| Sat, Jun 20, 2026 9:00 AM | NAV2 active frequency set to 108.8 |
| Sat, Jun 20, 2026 9:00 AM | NAV1 active frequency set to 108.8 |
| Sat, Jun 20, 2026 9:02 AM | NAV1 active frequency set to 108.05 |
| Sat, Jun 20, 2026 9:02 AM | NAV2 active frequency set to 108.05 |
| Sat, Jun 20, 2026 9:05 AM | NAV1 active frequency set to 113.35 |
| Sat, Jun 20, 2026 9:05 AM | NAV2 active frequency set to 113.35 |
| Sat, Jun 20, 2026 9:07 AM | NAV2 active frequency set to 114.2 |
| Sat, Jun 20, 2026 9:07 AM | NAV1 active frequency set to 114.2 |
| Sat, Jun 20, 2026 9:10 AM | NAV1 active frequency set to 115.35 |
| Sat, Jun 20, 2026 9:10 AM | NAV2 active frequency set to 115.35 |
| Sat, Jun 20, 2026 9:14 AM | NAV2 active frequency set to 108.7 |
| Sat, Jun 20, 2026 9:14 AM | NAV1 active frequency set to 108.7 |
| Sat, Jun 20, 2026 9:17 AM | Descending with 100 nm to go |
| Sat, Jun 20, 2026 9:18 AM | NAV1 active frequency set to 117.8 |
| Sat, Jun 20, 2026 9:18 AM | NAV2 active frequency set to 117.8 |
| Sat, Jun 20, 2026 9:23 AM | NAV2 active frequency set to 108.9 |
| Sat, Jun 20, 2026 9:23 AM | NAV1 active frequency set to 108.9 |
| Sat, Jun 20, 2026 9:25 AM | NAV2 active frequency set to 112.8 |
| Sat, Jun 20, 2026 9:25 AM | NAV1 active frequency set to 112.8 |
| Sat, Jun 20, 2026 9:28 AM | NAV1 active frequency set to 115.2 |
| Sat, Jun 20, 2026 9:28 AM | NAV2 active frequency set to 115.2 |
| Sat, Jun 20, 2026 9:29 AM | NAV2 active frequency set to 115 |
| Sat, Jun 20, 2026 9:29 AM | NAV1 active frequency set to 115 |
| Sat, Jun 20, 2026 9:30 AM | NAV1 active frequency set to 116 |
| Sat, Jun 20, 2026 9:30 AM | NAV2 active frequency set to 116 |
| Sat, Jun 20, 2026 9:38 AM | Landing lights on below 10,000 feet |
| Sat, Jun 20, 2026 9:38 AM | Landing lights off below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Reached 258 kts below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Reached 259 kts below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Reached 261 kts below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Reached 261 kts below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Reached 258 kts below 10,000 feet |
| Sat, Jun 20, 2026 9:39 AM | Approach started at 7907 ft AGL with 27 nm to go |
| Sat, Jun 20, 2026 9:42 AM | Flaps set to 25% |
| Sat, Jun 20, 2026 9:44 AM | Flaps set to 50% |
| Sat, Jun 20, 2026 9:45 AM | Gear lever lowered |
| Sat, Jun 20, 2026 9:45 AM | Flaps set to 75% |
| Sat, Jun 20, 2026 9:46 AM | Flaps set to 100% |
| Sat, Jun 20, 2026 9:47 AM | On final at 969 ft with 4 nm to go at 172 kts, -2 degrees pitch, 0 degrees bank |
| Sat, Jun 20, 2026 9:48 AM | Landed on time with a fuel burn approx. 1000 kgs higher than planned |
| Sat, Jun 20, 2026 9:48 AM | Touched down at -162 fpm, 1.02g, 132 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Jun 20, 2026 9:48 AM | Flaps set to 0% |
| Sat, Jun 20, 2026 9:49 AM | Taxiing to gate, landed in 1245 m |
| Sat, Jun 20, 2026 9:57 AM | NAV1 active frequency set to 115 |
| Sat, Jun 20, 2026 9:57 AM | NAV2 active frequency set to 115 |
| Sat, Jun 20, 2026 10:02 AM | Engine 1 Off |
| Sat, Jun 20, 2026 10:02 AM | Engine 2 Off |
Lufthansa First A350-900 (LH-A350900-F)
Lufthansa Premium Economy A350-900 (LH-A350900-PY)
Lufthansa Business A350-900 (LH-A350900-J)
Lufthansa Economy A350-900 (LH-A350900-Y)