J
Flight: UA 1835
Callsign: United Airlines
Departed 23:39 | Tuesday 14.Apr.2026
Flight Time Distance
02h 31m 942.24 nmi
Arrived 01:48 | Wednesday 15.Apr.2026
Flight Information
| Tue, Apr 14, 2026 10:54 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Apr 14, 2026 10:54 PM | Flying FenixA320 IAE WF (United Airlines 'Evo-Blue' N411UA (2024)) |
| Tue, Apr 14, 2026 10:54 PM | Engine 1 On |
| Tue, Apr 14, 2026 10:54 PM | Now boarding |
| Tue, Apr 14, 2026 10:54 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Tue, Apr 14, 2026 10:54 PM | Engine 2 On |
| Tue, Apr 14, 2026 10:55 PM | Engine 2 Off |
| Tue, Apr 14, 2026 10:55 PM | Engine 1 Off |
| Tue, Apr 14, 2026 11:10 PM | Engine 1 On |
| Tue, Apr 14, 2026 11:10 PM | Engine 2 On |
| Tue, Apr 14, 2026 11:10 PM | Engine 2 Off |
| Tue, Apr 14, 2026 11:10 PM | Engine 1 Off |
| Tue, Apr 14, 2026 11:16 PM | COM1 active frequency set to 135.45 |
| Tue, Apr 14, 2026 11:16 PM | Transponder code set to 3452 |
| Tue, Apr 14, 2026 11:19 PM | COM1 active frequency set to 135.025 |
| Tue, Apr 14, 2026 11:20 PM | NAV1 active frequency set to 116.8 |
| Tue, Apr 14, 2026 11:20 PM | NAV2 active frequency set to 116.8 |
| Tue, Apr 14, 2026 11:22 PM | COM1 active frequency set to 135.45 |
| Tue, Apr 14, 2026 11:26 PM | Pushing back with 7376 kgs of fuel |
| Tue, Apr 14, 2026 11:26 PM | COM1 active frequency set to 122.275 |
| Tue, Apr 14, 2026 11:27 PM | Flaps set to 40% |
| Tue, Apr 14, 2026 11:28 PM | COM1 active frequency set to 135.45 |
| Tue, Apr 14, 2026 11:29 PM | Engine 2 On |
| Tue, Apr 14, 2026 11:30 PM | Engine 1 On |
| Tue, Apr 14, 2026 11:31 PM | Taxiing out |
| Tue, Apr 14, 2026 11:38 PM | COM1 active frequency set to 119.9 |
| Tue, Apr 14, 2026 11:39 PM | Taking off |
| Tue, Apr 14, 2026 11:40 PM | Climbing at 172 kts, 11 degrees pitch, -1 degrees bank |
| Tue, Apr 14, 2026 11:40 PM | Gear lever raised |
| Tue, Apr 14, 2026 11:40 PM | Flaps set to 20% |
| Tue, Apr 14, 2026 11:40 PM | COM1 active frequency set to 135.45 |
| Tue, Apr 14, 2026 11:40 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 11:47 PM | NAV1 active frequency set to 117.9 |
| Tue, Apr 14, 2026 11:47 PM | NAV2 active frequency set to 117.9 |
| Tue, Apr 14, 2026 11:49 PM | NAV1 active frequency set to 114.35 |
| Tue, Apr 14, 2026 11:49 PM | NAV2 active frequency set to 114.35 |
| Tue, Apr 14, 2026 11:53 PM | Overspeeding |
| Tue, Apr 14, 2026 11:53 PM | No longer overspeeding |
| Tue, Apr 14, 2026 11:54 PM | Overspeeding |
| Tue, Apr 14, 2026 11:54 PM | No longer overspeeding |
| Tue, Apr 14, 2026 11:54 PM | Reached maximum speed of 294 kts |
| Tue, Apr 14, 2026 11:55 PM | Overspeeding |
| Tue, Apr 14, 2026 11:55 PM | No longer overspeeding |
| Tue, Apr 14, 2026 11:55 PM | NAV2 active frequency set to 112.6 |
| Tue, Apr 14, 2026 11:55 PM | NAV1 active frequency set to 112.6 |
| Tue, Apr 14, 2026 11:55 PM | NAV1 active frequency set to 115 |
| Tue, Apr 14, 2026 11:55 PM | NAV2 active frequency set to 115 |
| Tue, Apr 14, 2026 11:56 PM | Overspeeding |
| Tue, Apr 14, 2026 11:56 PM | No longer overspeeding |
| Tue, Apr 14, 2026 11:57 PM | Overspeeding |
| Tue, Apr 14, 2026 11:57 PM | No longer overspeeding |
| Tue, Apr 14, 2026 11:57 PM | Reached maximum speed of 264 kts |
| Tue, Apr 14, 2026 11:57 PM | Descending with 772 nm to go |
| Tue, Apr 14, 2026 11:58 PM | Climbing at 260 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 11:58 PM | Descending with 764 nm to go |
| Wed, Apr 15, 2026 12:00 AM | NAV2 active frequency set to 113.75 |
| Wed, Apr 15, 2026 12:00 AM | NAV1 active frequency set to 113.75 |
| Wed, Apr 15, 2026 12:01 AM | Overspeeding |
| Wed, Apr 15, 2026 12:01 AM | Climbing at 286 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:01 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:01 AM | Reached maximum speed of 265 kts |
| Wed, Apr 15, 2026 12:01 AM | Descending with 739 nm to go |
| Wed, Apr 15, 2026 12:02 AM | Climbing at 269 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:02 AM | Overspeeding |
| Wed, Apr 15, 2026 12:02 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:02 AM | Descending with 731 nm to go |
| Wed, Apr 15, 2026 12:02 AM | NAV2 active frequency set to 116.4 |
| Wed, Apr 15, 2026 12:02 AM | NAV1 active frequency set to 116.4 |
| Wed, Apr 15, 2026 12:03 AM | Climbing at 272 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:04 AM | Descending with 714 nm to go |
| Wed, Apr 15, 2026 12:05 AM | Climbing at 283 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:05 AM | Descending with 706 nm to go |
| Wed, Apr 15, 2026 12:06 AM | Overspeeding |
| Wed, Apr 15, 2026 12:06 AM | Climbing at 285 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:06 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:06 AM | Reached maximum speed of 266 kts |
| Wed, Apr 15, 2026 12:06 AM | Descending with 697 nm to go |
| Wed, Apr 15, 2026 12:07 AM | Climbing at 285 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:07 AM | Descending with 689 nm to go |
| Wed, Apr 15, 2026 12:07 AM | Climbing at 263 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:08 AM | Overspeeding |
| Wed, Apr 15, 2026 12:08 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:08 AM | NAV1 active frequency set to 114.45 |
| Wed, Apr 15, 2026 12:08 AM | NAV2 active frequency set to 114.45 |
| Wed, Apr 15, 2026 12:10 AM | Descending with 665 nm to go |
| Wed, Apr 15, 2026 12:11 AM | Overspeeding |
| Wed, Apr 15, 2026 12:11 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:11 AM | Climbing at 269 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:11 AM | Descending with 656 nm to go |
| Wed, Apr 15, 2026 12:12 AM | Climbing at 271 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:12 AM | Descending with 648 nm to go |
| Wed, Apr 15, 2026 12:13 AM | Overspeeding |
| Wed, Apr 15, 2026 12:13 AM | Climbing at 253 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:13 AM | No longer overspeeding |
| Wed, Apr 15, 2026 12:14 AM | Descending with 632 nm to go |
| Wed, Apr 15, 2026 12:15 AM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:15 AM | Descending with 625 nm to go |
| Wed, Apr 15, 2026 12:16 AM | Climbing at 246 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:16 AM | Descending with 617 nm to go |
| Wed, Apr 15, 2026 12:16 AM | NAV2 active frequency set to 116.2 |
| Wed, Apr 15, 2026 12:16 AM | NAV1 active frequency set to 116.2 |
| Wed, Apr 15, 2026 12:18 AM | Climbing at 246 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:18 AM | COM1 active frequency set to 122.8 |
| Wed, Apr 15, 2026 12:18 AM | Descending with 602 nm to go |
| Wed, Apr 15, 2026 12:19 AM | Climbing at 247 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:19 AM | Descending with 594 nm to go |
| Wed, Apr 15, 2026 12:20 AM | Climbing at 247 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:20 AM | Descending with 586 nm to go |
| Wed, Apr 15, 2026 12:21 AM | Climbing at 244 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:23 AM | NAV1 active frequency set to 113.5 |
| Wed, Apr 15, 2026 12:23 AM | NAV2 active frequency set to 113.5 |
| Wed, Apr 15, 2026 12:25 AM | Descending with 547 nm to go |
| Wed, Apr 15, 2026 12:26 AM | Climbing at 246 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:26 AM | Descending with 539 nm to go |
| Wed, Apr 15, 2026 12:28 AM | Climbing at 244 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:30 AM | Descending with 508 nm to go |
| Wed, Apr 15, 2026 12:31 AM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:31 AM | Descending with 500 nm to go |
| Wed, Apr 15, 2026 12:32 AM | Climbing at 246 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:32 AM | Descending with 493 nm to go |
| Wed, Apr 15, 2026 12:33 AM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:33 AM | Descending with 485 nm to go |
| Wed, Apr 15, 2026 12:34 AM | Climbing at 243 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:35 AM | NAV1 active frequency set to 116.9 |
| Wed, Apr 15, 2026 12:35 AM | NAV2 active frequency set to 116.9 |
| Wed, Apr 15, 2026 12:36 AM | Descending with 462 nm to go |
| Wed, Apr 15, 2026 12:37 AM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:37 AM | Descending with 454 nm to go |
| Wed, Apr 15, 2026 12:38 AM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:38 AM | Descending with 446 nm to go |
| Wed, Apr 15, 2026 12:39 AM | Climbing at 239 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:39 AM | Descending with 439 nm to go |
| Wed, Apr 15, 2026 12:40 AM | Climbing at 243 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:41 AM | Descending with 424 nm to go |
| Wed, Apr 15, 2026 12:41 AM | NAV1 active frequency set to 113.85 |
| Wed, Apr 15, 2026 12:41 AM | NAV2 active frequency set to 113.85 |
| Wed, Apr 15, 2026 12:41 AM | Climbing at 237 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 12:44 AM | Cruising at 39000 ft |
| Wed, Apr 15, 2026 12:49 AM | NAV1 active frequency set to 115.4 |
| Wed, Apr 15, 2026 12:49 AM | NAV2 active frequency set to 115.4 |
| Wed, Apr 15, 2026 12:52 AM | NAV2 active frequency set to 116.5 |
| Wed, Apr 15, 2026 12:52 AM | NAV1 active frequency set to 116.5 |
| Wed, Apr 15, 2026 12:56 AM | COM1 active frequency set to 135.025 |
| Wed, Apr 15, 2026 12:56 AM | COM1 active frequency set to 125.575 |
| Wed, Apr 15, 2026 1:02 AM | NAV1 active frequency set to 116 |
| Wed, Apr 15, 2026 1:02 AM | NAV2 active frequency set to 116 |
| Wed, Apr 15, 2026 1:09 AM | COM1 active frequency set to 122.8 |
| Wed, Apr 15, 2026 1:12 AM | NAV2 active frequency set to 115 |
| Wed, Apr 15, 2026 1:12 AM | NAV1 active frequency set to 115 |
| Wed, Apr 15, 2026 1:17 AM | NAV2 active frequency set to 115.6 |
| Wed, Apr 15, 2026 1:17 AM | NAV1 active frequency set to 115.6 |
| Wed, Apr 15, 2026 1:17 AM | NAV1 active frequency set to 116.3 |
| Wed, Apr 15, 2026 1:17 AM | NAV2 active frequency set to 116.3 |
| Wed, Apr 15, 2026 1:19 AM | COM1 active frequency set to 126.55 |
| Wed, Apr 15, 2026 1:21 AM | COM1 active frequency set to 122.8 |
| Wed, Apr 15, 2026 1:23 AM | Descending with 96 nm to go |
| Wed, Apr 15, 2026 1:31 AM | COM1 active frequency set to 124.3 |
| Wed, Apr 15, 2026 1:38 AM | COM1 active frequency set to 124.95 |
| Wed, Apr 15, 2026 1:39 AM | Approach started at 7965 ft AGL with 6 nm to go |
| Wed, Apr 15, 2026 1:40 AM | COM1 active frequency set to 124.3 |
| Wed, Apr 15, 2026 1:40 AM | Flaps set to 20% |
| Wed, Apr 15, 2026 1:41 AM | COM1 active frequency set to 124.3 |
| Wed, Apr 15, 2026 1:42 AM | Flaps set to 40% |
| Wed, Apr 15, 2026 1:42 AM | Flaps set to 60% |
| Wed, Apr 15, 2026 1:43 AM | Bank exceeded 30 degrees |
| Wed, Apr 15, 2026 1:44 AM | Gear lever lowered |
| Wed, Apr 15, 2026 1:45 AM | Flaps set to 80% |
| Wed, Apr 15, 2026 1:46 AM | Flaps set to 100% |
| Wed, Apr 15, 2026 1:47 AM | On final at 958 ft with 4 nm to go at 124 kts, 1 degrees pitch, 7 degrees bank |
| Wed, Apr 15, 2026 1:48 AM | Landed on time with a fuel burn on target |
| Wed, Apr 15, 2026 1:48 AM | Landed on time with a fuel burn on target |
| Wed, Apr 15, 2026 1:48 AM | Touched down at -512 fpm, 1.07g, 112 kts, 6 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 1:49 AM | NAV1 active frequency set to 114.7 |
| Wed, Apr 15, 2026 1:49 AM | NAV2 active frequency set to 114.7 |
| Wed, Apr 15, 2026 1:49 AM | Taxiing to gate, landed in 1263 m |
| Wed, Apr 15, 2026 1:51 AM | Flaps set to 80% |
| Wed, Apr 15, 2026 1:51 AM | Flaps set to 60% |
| Wed, Apr 15, 2026 1:51 AM | Flaps set to 40% |
| Wed, Apr 15, 2026 1:51 AM | Flaps set to 20% |
| Wed, Apr 15, 2026 1:51 AM | Flaps set to 0% |
| Wed, Apr 15, 2026 1:53 AM | NAV1 active frequency set to 117.9 |
| Wed, Apr 15, 2026 1:53 AM | NAV2 active frequency set to 117.9 |
| Wed, Apr 15, 2026 1:56 AM | Engine 1 Off |
| Wed, Apr 15, 2026 1:57 AM | Engine 2 Off |
First (United First)
Economy Plus (Economy Plus)





