F
Flight: LH 8189
Callsign: Lufthansa Cargo
Departed 16:42 | Monday 12.Oct.2026
Flight Time Distance
07h 33m 3909.69 nmi
Arrived 16:44 | Monday 12.Oct.2026
Flight Information
Stratos Pilot Monitoring
Official Stratos Landing Analyser data
Score 91.00
Grade A
Verdict
Good
Stability
PASSED
Capture
Excellent
Bounces
0
Pilot Monitoring Events
Pause
2
Overspeed
0
Stall
0
Slew
4
Disconnect
0
Sim Rate
0
Go-Around
0
Flight Phase Summary
0/9 Phases RecordedNo phase reports were submitted for this flight. Available on new flights after the Stratos plugin update.
Aircraft Lighting
17 Reported Light EventsHistorical lighting counts may include simulator beacon and strobe flashes. 17 event records are available in this report.
Show stored lighting history (17 records)
| Time | Phase | Light | State |
|---|---|---|---|
| 2026-10-12T16:41:06.553Z | boarding | BEACON | OFF |
| 2026-10-12T16:41:06.553Z | boarding | STROBE | OFF |
| 2026-10-12T16:41:06.553Z | boarding | LANDING | OFF |
| 2026-10-12T16:41:06.553Z | boarding | TAXI | OFF |
| 2026-10-12T16:41:06.553Z | boarding | NAVIGATION | OFF |
| 2026-10-12T16:44:50.915Z | deboarding | NAVIGATION | ON |
| 2026-10-12T17:11:15.156Z | deboarding | BEACON | ON |
| 2026-10-12T17:14:20.234Z | push_back | TAXI | ON |
| 2026-10-12T17:22:35.801Z | taxi | LANDING | ON |
| 2026-10-12T17:22:36.873Z | taxi | STROBE | ON |
| 2026-10-12T17:23:49.189Z | taxi | TAXI | OFF |
| 2026-10-12T17:28:16.703Z | climb | LANDING | OFF |
| 2026-10-13T00:31:26.025Z | approach | LANDING | ON |
| 2026-10-13T00:36:50.749Z | approach | TAXI | ON |
| 2026-10-13T00:43:07.335Z | taxi_in | LANDING | OFF |
| 2026-10-13T00:43:15.732Z | taxi_in | STROBE | OFF |
| 2026-10-13T00:46:30.129Z | taxi_in | TAXI | OFF |
Stratos Category Scores
| Landing Rate | 85/100 - Good |
|---|---|
| G-Force | 100/100 - Excellent |
| Bounce | 100/100 - Excellent |
| Approach | 80/100 - Good |
| Rollout | 100/100 - Excellent |
| Fuel | 95/100 - Excellent |
Stability Gate
| Vertical Speed | 635 FPM / limit 1,000 |
|---|---|
| Bank | 0.5° / limit 7.0° |
Stability gate passed.
Approach
| Altitude AGL | 50 ft |
|---|---|
| IAS | 146 kt |
| Vertical Speed | -635 FPM |
| Pitch / Bank | 6.3° / -0.5° |
| Heading / GS | 70° / 147 kt |
Touchdown
| Landing Rate | -343 FPM |
|---|---|
| G-Force | 1.27 G |
| IAS / GS | 136 / 137 kt |
| Pitch / Bank | 7.8° / 0.7° |
| Heading | 70° |
Arrival Runway
| Runway | 7C |
|---|---|
| Surface | ASPH |
| Runway Length | 13,122 ft |
| Runway True Heading | 69.62° |
| Touchdown From Threshold | 1,000 ft |
| Centerline Deviation | 2 ft |
| Heading Deviation | 0.38° |
| Runway Used | Yes |
Departure / Environment
| Departure Runway | 14L |
|---|---|
| Runway True Heading | 140.00° |
| Liftoff Heading | 141° |
| Takeoff Centerline | 2,195 ft |
| Takeoff Heading Deviation | 1.00° |
| Wind | 350° / 2 kt |
| Headwind / Crosswind | 0.3 / -2.0 kt |
| Landing Fuel | 20,401 lb |
Flight Screenshots
Stratos captures recorded during this flight| Mon, Oct 12, 2026 4:41 PM | Flying TFDi Design MD-11F GE (Lufthansa D-ALCL) |
| Mon, Oct 12, 2026 4:41 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Oct 12, 2026 4:41 PM | Now boarding |
| Mon, Oct 12, 2026 4:41 PM | Aircraft empty weight: 112748.1 kg |
| Mon, Oct 12, 2026 4:41 PM | Slew mode entered. LAT: 42 LNG: -87.9 ALT: 678 |
| Mon, Oct 12, 2026 4:42 PM | Slew mode left. LAT: 42 LNG: -87.9 ALT: 661 |
| Mon, Oct 12, 2026 4:42 PM | Taking off at heading 139, wind 192 at 3 kts |
| Mon, Oct 12, 2026 4:42 PM | Flaps set to 57% at 231 kts |
| Mon, Oct 12, 2026 4:42 PM | Climbing at 227 kts, 3 degrees pitch, 0.4 degrees bank |
| Mon, Oct 12, 2026 4:42 PM | Slew mode entered. LAT: 42 LNG: -87.9 ALT: 682 |
| Mon, Oct 12, 2026 4:43 PM | Flaps set to 100% at 2 kts |
| Mon, Oct 12, 2026 4:43 PM | Touched down at -2 fpm, 1.1g, 2 kts, -0.2 degrees pitch, 0 degrees bank, wind 192 at 3 kts with 9000.2 kg of fuel (0 kg in flight) |
| Mon, Oct 12, 2026 4:43 PM | On ground 3763 nm from planned arrival airport at LAT: 42 LNG: -87.9 ALT: 636 |
| Mon, Oct 12, 2026 4:43 PM | Slew mode left. LAT: 42 LNG: -87.9 ALT: 636 |
| Mon, Oct 12, 2026 4:43 PM | Flaps set to 0% at 2 kts |
| Mon, Oct 12, 2026 4:44 PM | Flaps set to 100% at 2 kts |
| Mon, Oct 12, 2026 4:45 PM | Flaps set to 0% at 2 kts |
| Mon, Oct 12, 2026 4:45 PM | Flaps set to 100% at 2 kts |
| Mon, Oct 12, 2026 4:45 PM | Flaps set to 0% at 2 kts |
| Mon, Oct 12, 2026 4:45 PM | Zero fuel weight increased to 187776.8 kg |
| Mon, Oct 12, 2026 5:13 PM | Pushing back with a zero fuel weight of 187661.1 kg and 71923 kg of fuel |
| Mon, Oct 12, 2026 5:13 PM | Engine 2 On |
| Mon, Oct 12, 2026 5:14 PM | Flaps set to 14% at 3 kts |
| Mon, Oct 12, 2026 5:14 PM | Flaps set to 28% at 3 kts |
| Mon, Oct 12, 2026 5:14 PM | Engine 3 On |
| Mon, Oct 12, 2026 5:16 PM | Engine 1 On |
| Mon, Oct 12, 2026 5:16 PM | Flaps set to 14% at 4 kts |
| Mon, Oct 12, 2026 5:16 PM | Flaps set to 28% at 4 kts |
| Mon, Oct 12, 2026 5:16 PM | Paused |
| Mon, Oct 12, 2026 5:17 PM | Unpaused |
| Mon, Oct 12, 2026 5:18 PM | Paused |
| Mon, Oct 12, 2026 5:19 PM | Unpaused |
| Mon, Oct 12, 2026 5:19 PM | Taxiing out |
| Mon, Oct 12, 2026 5:23 PM | Taking off at heading 90, wind 212 at 5 kts |
| Mon, Oct 12, 2026 5:24 PM | Climbing at 170 kts, 12.1 degrees pitch, -0.6 degrees bank |
| Mon, Oct 12, 2026 5:24 PM | Gear lever raised at 174 kts |
| Mon, Oct 12, 2026 5:25 PM | Flaps set to 14% at 186 kts |
| Mon, Oct 12, 2026 5:25 PM | Flaps set to 0% at 200 kts |
| Mon, Oct 12, 2026 5:26 PM | Reached 266 kts below 10,000 feet |
| Mon, Oct 12, 2026 5:26 PM | Reached 271 kts below 10,000 feet |
| Mon, Oct 12, 2026 5:27 PM | Reached 271 kts below 10,000 feet |
| Mon, Oct 12, 2026 5:28 PM | Reached 271 kts below 10,000 feet |
| Mon, Oct 12, 2026 5:44 PM | Cruising at 33000 ft |
| Tue, Oct 13, 2026 12:22 AM | Descending with 83 nm to go |
| Tue, Oct 13, 2026 12:30 AM | Cruising at 10000 ft |
| Tue, Oct 13, 2026 12:30 AM | Descending with 27 nm to go |
| Tue, Oct 13, 2026 12:31 AM | Approach started at 7980 ft AGL with 26 nm to go |
| Tue, Oct 13, 2026 12:33 AM | Flaps set to 14% at 216 kts |
| Tue, Oct 13, 2026 12:35 AM | Climbing at 180 kts, 8.1 degrees pitch, -0.7 degrees bank |
| Tue, Oct 13, 2026 12:35 AM | Approach started at 3740 ft AGL with 17 nm to go |
| Tue, Oct 13, 2026 12:35 AM | Flaps set to 71% at 204 kts |
| Tue, Oct 13, 2026 12:36 AM | Flaps set to 85% at 183 kts |
| Tue, Oct 13, 2026 12:36 AM | Flaps set to 71% at 183 kts |
| Tue, Oct 13, 2026 12:36 AM | Gear lever lowered at 176 kts |
| Tue, Oct 13, 2026 12:37 AM | Climbing at 176 kts, 6.2 degrees pitch, -0.4 degrees bank |
| Tue, Oct 13, 2026 12:37 AM | Cruising at 4000 ft |
| Tue, Oct 13, 2026 12:38 AM | Flaps set to 100% at 174 kts |
| Tue, Oct 13, 2026 12:38 AM | Flaps set to 100% at 174 kts |
| Tue, Oct 13, 2026 12:38 AM | Approach started at 3152 ft AGL with 10 nm to go |
| Tue, Oct 13, 2026 12:40 AM | On final at 987 ft with 3 nm to go at 164 kts, 2.3 degrees pitch, -0.9 degrees bank |
| Tue, Oct 13, 2026 12:42 AM | Touched down at -343 fpm, 1.3g, 135 kts, 7.4 degrees pitch, 0.2 degrees bank, wind 250 at 2 kts with 9390.7 kg of fuel (62532.2 kg in flight) |
| Tue, Oct 13, 2026 12:42 AM | Flaps set to 0% at 39 kts |
| Tue, Oct 13, 2026 12:43 AM | Taxiing to gate |
| Tue, Oct 13, 2026 12:46 AM | Taxiing to gate |
| Tue, Oct 13, 2026 12:47 AM | Engine 2 Off |
| Tue, Oct 13, 2026 12:47 AM | Engine 1 Off |
| Tue, Oct 13, 2026 12:47 AM | Engine 3 Off |
| Tue, Oct 13, 2026 12:47 AM | Flight tracking stopped |
LH Cargo td.Pro (LHC-TDPRO)
LH Cargo td.Flash (LHC-TDFLASH)
LH Cargo Cool.td (LHC-PHARMA)
LH Cargo Fresh.td (LHC-FRESH)
LH Cargo Safe.td (LHC-SAFE)








