O
Flight: UA 155
Callsign: United Airlines
Departed 20:08 | Sunday 12.Apr.2026
Flight Time Distance
01h 08m 353.48 nmi
Arrived 21:07 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 7:49 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 12, 2026 7:49 PM | Now boarding |
| Sun, Apr 12, 2026 7:49 PM | Flying 737-800 PAX BW TC (United Airlines (N24202 | 2011 | Merger)) |
| Sun, Apr 12, 2026 7:49 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 4161 |
| Sun, Apr 12, 2026 7:52 PM | Paused |
| Sun, Apr 12, 2026 7:52 PM | Unpaused |
| Sun, Apr 12, 2026 7:56 PM | Transponder code set to 2200 |
| Sun, Apr 12, 2026 7:56 PM | COM1 active frequency set to 122.8 |
| Sun, Apr 12, 2026 7:58 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 7:58 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:00 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:01 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 8:02 PM | Pushing back with 36571 lbs of fuel |
| Sun, Apr 12, 2026 8:03 PM | Engine 2 On |
| Sun, Apr 12, 2026 8:03 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:03 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 8:03 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:03 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:03 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 8:03 PM | Engine 1 On |
| Sun, Apr 12, 2026 8:05 PM | Taxiing out |
| Sun, Apr 12, 2026 8:08 PM | Taking off |
| Sun, Apr 12, 2026 8:08 PM | Climbing at 159 kts, 11 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 8:08 PM | Gear lever raised |
| Sun, Apr 12, 2026 8:08 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:09 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:09 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:09 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:09 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:09 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 8:09 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:23 PM | Paused |
| Sun, Apr 12, 2026 8:23 PM | Unpaused |
| Sun, Apr 12, 2026 8:39 PM | Descending with 84 nm to go |
| Sun, Apr 12, 2026 8:46 PM | Climbing at 322 kts, 2 degrees pitch, -4 degrees bank |
| Sun, Apr 12, 2026 8:47 PM | Descending with 28 nm to go |
| Sun, Apr 12, 2026 8:51 PM | Approach started at 7891 ft AGL with 8 nm to go |
| Sun, Apr 12, 2026 8:56 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:56 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 8:56 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 8:57 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:57 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 8:57 PM | Flaps set to 50% |
| Sun, Apr 12, 2026 8:57 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 9:03 PM | Flaps set to 62% |
| Sun, Apr 12, 2026 9:03 PM | Gear lever lowered |
| Sun, Apr 12, 2026 9:03 PM | Flaps set to 87% |
| Sun, Apr 12, 2026 9:06 PM | On final at 971 ft with 3 nm to go at 159 kts, 0 degrees pitch, -3 degrees bank |
| Sun, Apr 12, 2026 9:07 PM | Landed on time with a fuel burn on target |
| Sun, Apr 12, 2026 9:07 PM | Touched down at -331 fpm, 1.03g, 144 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 9:07 PM | Taxiing to gate, landed in 1785 ft |
| Sun, Apr 12, 2026 9:07 PM | Flaps set to 75% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 62% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 50% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 9:08 PM | Flaps set to 0% |
Economy (Economy)