J
Flight: LH 577
Callsign: Lufthansa
Departed 23:04 | Saturday 11.Apr.2026
Flight Time Distance
11h 31m 5248.65 nmi
Arrived 10:10 | Sunday 12.Apr.2026
Flight Information
| Sat, Apr 11, 2026 10:11 PM | Now boarding |
| Sat, Apr 11, 2026 10:11 PM | Flying Airbus A340-600 Lufthansa Classic | D-AIHZ |
| Sat, Apr 11, 2026 10:11 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 11, 2026 10:11 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sat, Apr 11, 2026 10:13 PM | Flaps set to 25% |
| Sat, Apr 11, 2026 10:13 PM | Flaps set to 50% |
| Sat, Apr 11, 2026 10:13 PM | Flaps set to 75% |
| Sat, Apr 11, 2026 10:24 PM | NAV2 active frequency set to 117 |
| Sat, Apr 11, 2026 10:24 PM | NAV1 active frequency set to 117 |
| Sat, Apr 11, 2026 10:46 PM | COM1 active frequency set to 119.7 |
| Sat, Apr 11, 2026 10:49 PM | Transponder code set to 4770 |
| Sat, Apr 11, 2026 10:55 PM | Pushing back with 105324 kgs of fuel |
| Sat, Apr 11, 2026 10:56 PM | Engine 3 On |
| Sat, Apr 11, 2026 10:57 PM | Flaps set to 50% |
| Sat, Apr 11, 2026 10:57 PM | Engine 4 On |
| Sat, Apr 11, 2026 10:58 PM | Engine 1 On |
| Sat, Apr 11, 2026 10:59 PM | Engine 2 On |
| Sat, Apr 11, 2026 11:01 PM | Taxiing out |
| Sat, Apr 11, 2026 11:04 PM | Taking off |
| Sat, Apr 11, 2026 11:04 PM | Climbing at 175 kts, 7 degrees pitch, 1 degrees bank |
| Sat, Apr 11, 2026 11:04 PM | NAV2 active frequency set to 114.9 |
| Sat, Apr 11, 2026 11:05 PM | Flaps set to 50% |
| Sat, Apr 11, 2026 11:06 PM | Flaps set to 25% |
| Sat, Apr 11, 2026 11:06 PM | Flaps set to 0% |
| Sat, Apr 11, 2026 11:11 PM | NAV2 active frequency set to 113 |
| Sat, Apr 11, 2026 11:12 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 11, 2026 11:13 PM | NAV1 active frequency set to 113 |
| Sat, Apr 11, 2026 11:24 PM | NAV1 active frequency set to 116.1 |
| Sat, Apr 11, 2026 11:30 PM | Cruising at 35000 ft |
| Sat, Apr 11, 2026 11:30 PM | NAV2 active frequency set to 116.7 |
| Sat, Apr 11, 2026 11:36 PM | NAV1 active frequency set to 116.7 |
| Sat, Apr 11, 2026 11:43 PM | NAV1 active frequency set to 112.1 |
| Sat, Apr 11, 2026 11:52 PM | NAV2 active frequency set to 115.6 |
| Sun, Apr 12, 2026 12:00 AM | NAV1 active frequency set to 115.6 |
| Sun, Apr 12, 2026 12:20 AM | NAV1 active frequency set to 113.6 |
| Sun, Apr 12, 2026 1:17 AM | NAV1 active frequency set to 114.1 |
| Sun, Apr 12, 2026 1:17 AM | NAV2 active frequency set to 114.1 |
| Sun, Apr 12, 2026 1:50 AM | NAV1 active frequency set to 115.1 |
| Sun, Apr 12, 2026 2:12 AM | NAV1 active frequency set to 112.7 |
| Sun, Apr 12, 2026 2:12 AM | NAV2 active frequency set to 113.1 |
| Sun, Apr 12, 2026 2:27 AM | NAV2 active frequency set to 114.7 |
| Sun, Apr 12, 2026 2:33 AM | NAV1 active frequency set to 114.3 |
| Sun, Apr 12, 2026 2:37 AM | NAV2 active frequency set to 114.1 |
| Sun, Apr 12, 2026 2:44 AM | Climbing at 281 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 2:47 AM | Cruising at 36000 ft |
| Sun, Apr 12, 2026 2:49 AM | NAV1 active frequency set to 114.1 |
| Sun, Apr 12, 2026 3:21 AM | NAV1 active frequency set to 112.1 |
| Sun, Apr 12, 2026 3:25 AM | NAV2 active frequency set to 113 |
| Sun, Apr 12, 2026 3:35 AM | NAV1 active frequency set to 114.3 |
| Sun, Apr 12, 2026 3:37 AM | NAV2 active frequency set to 115.4 |
| Sun, Apr 12, 2026 3:42 AM | NAV1 active frequency set to 115.4 |
| Sun, Apr 12, 2026 3:51 AM | NAV1 active frequency set to 112.9 |
| Sun, Apr 12, 2026 3:54 AM | NAV2 active frequency set to 115.7 |
| Sun, Apr 12, 2026 4:00 AM | NAV2 active frequency set to 116.5 |
| Sun, Apr 12, 2026 4:04 AM | NAV1 active frequency set to 116.5 |
| Sun, Apr 12, 2026 4:21 AM | NAV1 active frequency set to 115.9 |
| Sun, Apr 12, 2026 4:23 AM | NAV2 active frequency set to 117.3 |
| Sun, Apr 12, 2026 4:33 AM | NAV1 active frequency set to 113.1 |
| Sun, Apr 12, 2026 4:36 AM | NAV2 active frequency set to 115.6 |
| Sun, Apr 12, 2026 4:46 AM | NAV1 active frequency set to 115.6 |
| Sun, Apr 12, 2026 4:53 AM | NAV1 active frequency set to 116.9 |
| Sun, Apr 12, 2026 4:54 AM | NAV2 active frequency set to 112.5 |
| Sun, Apr 12, 2026 4:59 AM | NAV1 active frequency set to 112.5 |
| Sun, Apr 12, 2026 5:08 AM | NAV1 active frequency set to 113.7 |
| Sun, Apr 12, 2026 5:09 AM | NAV2 active frequency set to 116.2 |
| Sun, Apr 12, 2026 5:13 AM | NAV1 active frequency set to 116.2 |
| Sun, Apr 12, 2026 5:21 AM | NAV2 active frequency set to 113.5 |
| Sun, Apr 12, 2026 5:24 AM | NAV1 active frequency set to 113.5 |
| Sun, Apr 12, 2026 6:21 AM | NAV1 active frequency set to 112.5 |
| Sun, Apr 12, 2026 6:43 AM | NAV1 active frequency set to 115.6 |
| Sun, Apr 12, 2026 6:47 AM | NAV2 active frequency set to 114.3 |
| Sun, Apr 12, 2026 6:52 AM | NAV1 active frequency set to 114.3 |
| Sun, Apr 12, 2026 7:21 AM | NAV1 active frequency set to 114.7 |
| Sun, Apr 12, 2026 7:23 AM | NAV2 active frequency set to 112.7 |
| Sun, Apr 12, 2026 7:37 AM | NAV2 active frequency set to 113.2 |
| Sun, Apr 12, 2026 7:39 AM | NAV1 active frequency set to 113.2 |
| Sun, Apr 12, 2026 7:44 AM | NAV1 active frequency set to 117.6 |
| Sun, Apr 12, 2026 7:50 AM | NAV2 active frequency set to 115 |
| Sun, Apr 12, 2026 7:53 AM | NAV1 active frequency set to 115 |
| Sun, Apr 12, 2026 7:57 AM | NAV2 active frequency set to 115.5 |
| Sun, Apr 12, 2026 7:57 AM | NAV1 active frequency set to 115.7 |
| Sun, Apr 12, 2026 8:00 AM | NAV1 active frequency set to 115.5 |
| Sun, Apr 12, 2026 8:16 AM | NAV1 active frequency set to 113.5 |
| Sun, Apr 12, 2026 8:19 AM | NAV2 active frequency set to 108.2 |
| Sun, Apr 12, 2026 8:21 AM | NAV1 active frequency set to 108.2 |
| Sun, Apr 12, 2026 8:29 AM | NAV1 active frequency set to 113.8 |
| Sun, Apr 12, 2026 8:30 AM | NAV2 active frequency set to 109.3 |
| Sun, Apr 12, 2026 8:43 AM | NAV1 active frequency set to 114.8 |
| Sun, Apr 12, 2026 8:45 AM | NAV2 active frequency set to 116.7 |
| Sun, Apr 12, 2026 8:50 AM | NAV2 active frequency set to 114.15 |
| Sun, Apr 12, 2026 8:53 AM | NAV1 active frequency set to 114.15 |
| Sun, Apr 12, 2026 8:59 AM | NAV1 active frequency set to 116.95 |
| Sun, Apr 12, 2026 8:59 AM | NAV2 active frequency set to 108.6 |
| Sun, Apr 12, 2026 9:03 AM | NAV1 active frequency set to 112.8 |
| Sun, Apr 12, 2026 9:08 AM | NAV1 active frequency set to 110.45 |
| Sun, Apr 12, 2026 9:09 AM | Paused |
| Sun, Apr 12, 2026 9:09 AM | Unpaused |
| Sun, Apr 12, 2026 9:10 AM | NAV2 active frequency set to 111.65 |
| Sun, Apr 12, 2026 9:13 AM | NAV1 active frequency set to 112.25 |
| Sun, Apr 12, 2026 9:19 AM | NAV1 active frequency set to 112.05 |
| Sun, Apr 12, 2026 9:19 AM | NAV2 active frequency set to 113.75 |
| Sun, Apr 12, 2026 9:23 AM | NAV1 active frequency set to 109.15 |
| Sun, Apr 12, 2026 9:26 AM | NAV2 active frequency set to 110.05 |
| Sun, Apr 12, 2026 9:30 AM | Descending with 131 nm to go |
| Sun, Apr 12, 2026 9:31 AM | NAV1 active frequency set to 116.1 |
| Sun, Apr 12, 2026 9:33 AM | NAV2 active frequency set to 112.5 |
| Sun, Apr 12, 2026 9:37 AM | NAV1 active frequency set to 115.45 |
| Sun, Apr 12, 2026 9:41 AM | NAV2 active frequency set to 114.2 |
| Sun, Apr 12, 2026 9:41 AM | NAV1 active frequency set to 114.2 |
| Sun, Apr 12, 2026 9:44 AM | Reached 257 kts below 10,000 feet |
| Sun, Apr 12, 2026 9:45 AM | Approach started at 7909 ft AGL with 34 nm to go |
| Sun, Apr 12, 2026 9:47 AM | Flaps set to 25% |
| Sun, Apr 12, 2026 9:55 AM | Flaps set to 50% |
| Sun, Apr 12, 2026 10:07 AM | Flaps set to 75% |
| Sun, Apr 12, 2026 10:09 AM | On final at 951 ft with 4 nm to go at 161 kts, -1 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 10:10 AM | Landed on time with a fuel burn approx. 4500 kgs higher than planned |
| Sun, Apr 12, 2026 10:10 AM | Touched down at -658 fpm, 0.95g, 170 kts, -1 degrees pitch, -2 degrees bank |
| Sun, Apr 12, 2026 10:11 AM | Taxiing to gate, landed in 2137 m |
| Sun, Apr 12, 2026 10:11 AM | Flaps set to 25% |
| Sun, Apr 12, 2026 10:12 AM | Flaps set to 0% |
| Sun, Apr 12, 2026 10:26 AM | Engine 2 Off |
| Sun, Apr 12, 2026 10:26 AM | Engine 1 Off |
| Sun, Apr 12, 2026 10:27 AM | Engine 4 Off |
| Sun, Apr 12, 2026 10:27 AM | Engine 3 Off |
First Class (LH-F-LUX)
Premium Economy (LH-PE-STD)
Business (LH-J-INT)
Economy (LH-Y-INT)