J
Flight: HR 8604
Callsign: Lufthansa
Departed 14:11 | Sunday 04.Jan.2026
Flight Time Distance
05h 27m 2097.48 nmi
Arrived 19:27 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 1:23 PM | Flying A300 Passenger GE Lufthansa D-AIAX |
| Sun, Jan 4, 2026 1:23 PM | Now boarding |
| Sun, Jan 4, 2026 1:23 PM | Using Microsoft Flight Simulator 2020 |
| Sun, Jan 4, 2026 1:23 PM | COM1: 122.800, COM2: 122.800, NAV1: 115.20, NAV2: 115.20, Transponder: 7000 |
| Sun, Jan 4, 2026 1:42 PM | Transponder code set to 3166 |
| Sun, Jan 4, 2026 2:01 PM | Pushing back with 35267 KGS of fuel |
| Sun, Jan 4, 2026 2:01 PM | Taxiing out |
| Sun, Jan 4, 2026 2:02 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:03 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 2:03 PM | Engine 2 On |
| Sun, Jan 4, 2026 2:04 PM | Engine 1 On |
| Sun, Jan 4, 2026 2:11 PM | Taking off |
| Sun, Jan 4, 2026 2:11 PM | Climbing at 179 kts, 6 degrees pitch, 3 degrees bank |
| Sun, Jan 4, 2026 2:11 PM | Gear lever raised |
| Sun, Jan 4, 2026 2:11 PM | Gear lever lowered |
| Sun, Jan 4, 2026 2:11 PM | Gear lever raised |
| Sun, Jan 4, 2026 2:12 PM | NAV2 active frequency set to 112.50 |
| Sun, Jan 4, 2026 2:12 PM | NAV1 active frequency set to 112.50 |
| Sun, Jan 4, 2026 2:12 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 2:12 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 2:22 PM | NAV2 active frequency set to 115.90 |
| Sun, Jan 4, 2026 2:22 PM | NAV1 active frequency set to 115.90 |
| Sun, Jan 4, 2026 2:37 PM | Cruising at 34000 FT |
| Sun, Jan 4, 2026 2:40 PM | NAV1 active frequency set to 116.40 |
| Sun, Jan 4, 2026 2:40 PM | NAV2 active frequency set to 116.40 |
| Sun, Jan 4, 2026 2:53 PM | NAV2 active frequency set to 116.20 |
| Sun, Jan 4, 2026 2:53 PM | NAV1 active frequency set to 116.20 |
| Sun, Jan 4, 2026 2:59 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 4, 2026 2:59 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 4, 2026 3:09 PM | NAV1 active frequency set to 108.80 |
| Sun, Jan 4, 2026 3:09 PM | NAV2 active frequency set to 108.80 |
| Sun, Jan 4, 2026 3:14 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 4, 2026 3:14 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 4, 2026 3:38 PM | NAV2 active frequency set to 109.40 |
| Sun, Jan 4, 2026 3:38 PM | NAV1 active frequency set to 109.40 |
| Sun, Jan 4, 2026 3:45 PM | NAV2 active frequency set to 112.60 |
| Sun, Jan 4, 2026 3:45 PM | NAV1 active frequency set to 112.60 |
| Sun, Jan 4, 2026 4:09 PM | NAV2 active frequency set to 115.70 |
| Sun, Jan 4, 2026 4:09 PM | NAV1 active frequency set to 115.70 |
| Sun, Jan 4, 2026 4:39 PM | NAV1 active frequency set to 108.60 |
| Sun, Jan 4, 2026 4:39 PM | NAV2 active frequency set to 108.60 |
| Sun, Jan 4, 2026 4:49 PM | NAV2 active frequency set to 116.10 |
| Sun, Jan 4, 2026 4:49 PM | NAV1 active frequency set to 116.10 |
| Sun, Jan 4, 2026 4:51 PM | NAV1 active frequency set to 113.10 |
| Sun, Jan 4, 2026 4:51 PM | NAV2 active frequency set to 113.10 |
| Sun, Jan 4, 2026 4:56 PM | NAV1 active frequency set to 114.35 |
| Sun, Jan 4, 2026 4:56 PM | NAV2 active frequency set to 114.35 |
| Sun, Jan 4, 2026 5:07 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 4, 2026 5:07 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 4, 2026 5:14 PM | NAV1 active frequency set to 113.50 |
| Sun, Jan 4, 2026 5:14 PM | NAV2 active frequency set to 113.50 |
| Sun, Jan 4, 2026 5:22 PM | NAV1 active frequency set to 115.50 |
| Sun, Jan 4, 2026 5:22 PM | NAV2 active frequency set to 115.50 |
| Sun, Jan 4, 2026 5:32 PM | NAV1 active frequency set to 117.90 |
| Sun, Jan 4, 2026 5:32 PM | NAV2 active frequency set to 117.90 |
| Sun, Jan 4, 2026 5:33 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 4, 2026 5:33 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 4, 2026 5:37 PM | NAV2 active frequency set to 113.00 |
| Sun, Jan 4, 2026 5:37 PM | NAV1 active frequency set to 113.00 |
| Sun, Jan 4, 2026 5:43 PM | NAV2 active frequency set to 116.60 |
| Sun, Jan 4, 2026 5:43 PM | NAV1 active frequency set to 116.60 |
| Sun, Jan 4, 2026 5:49 PM | NAV1 active frequency set to 112.50 |
| Sun, Jan 4, 2026 5:49 PM | NAV2 active frequency set to 112.50 |
| Sun, Jan 4, 2026 5:58 PM | NAV2 active frequency set to 113.90 |
| Sun, Jan 4, 2026 5:58 PM | NAV1 active frequency set to 113.90 |
| Sun, Jan 4, 2026 5:59 PM | NAV1 active frequency set to 117.00 |
| Sun, Jan 4, 2026 5:59 PM | NAV2 active frequency set to 117.00 |
| Sun, Jan 4, 2026 6:09 PM | NAV2 active frequency set to 112.20 |
| Sun, Jan 4, 2026 6:09 PM | NAV1 active frequency set to 112.20 |
| Sun, Jan 4, 2026 6:16 PM | NAV2 active frequency set to 114.00 |
| Sun, Jan 4, 2026 6:16 PM | NAV1 active frequency set to 114.00 |
| Sun, Jan 4, 2026 6:30 PM | NAV1 active frequency set to 115.65 |
| Sun, Jan 4, 2026 6:30 PM | NAV2 active frequency set to 115.65 |
| Sun, Jan 4, 2026 6:30 PM | NAV1 active frequency set to 117.50 |
| Sun, Jan 4, 2026 6:30 PM | NAV2 active frequency set to 117.50 |
| Sun, Jan 4, 2026 6:36 PM | NAV1 active frequency set to 116.00 |
| Sun, Jan 4, 2026 6:36 PM | NAV2 active frequency set to 116.00 |
| Sun, Jan 4, 2026 6:44 PM | NAV2 active frequency set to 115.00 |
| Sun, Jan 4, 2026 6:44 PM | NAV1 active frequency set to 115.00 |
| Sun, Jan 4, 2026 6:46 PM | NAV2 active frequency set to 115.70 |
| Sun, Jan 4, 2026 6:46 PM | NAV1 active frequency set to 115.70 |
| Sun, Jan 4, 2026 7:00 PM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 7:00 PM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 7:01 PM | Descending with 88 nm to go |
| Sun, Jan 4, 2026 7:02 PM | NAV1 active frequency set to 115.50 |
| Sun, Jan 4, 2026 7:02 PM | NAV2 active frequency set to 115.50 |
| Sun, Jan 4, 2026 7:04 PM | NAV1 active frequency set to 116.50 |
| Sun, Jan 4, 2026 7:04 PM | NAV2 active frequency set to 116.50 |
| Sun, Jan 4, 2026 7:08 PM | NAV2 active frequency set to 117.45 |
| Sun, Jan 4, 2026 7:08 PM | NAV1 active frequency set to 117.45 |
| Sun, Jan 4, 2026 7:14 PM | NAV1 active frequency set to 112.50 |
| Sun, Jan 4, 2026 7:14 PM | NAV2 active frequency set to 112.50 |
| Sun, Jan 4, 2026 7:14 PM | Approach started at 9566 FT AGL with 28 nm to go |
| Sun, Jan 4, 2026 7:15 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 7:16 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 7:18 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 7:22 PM | Gear lever lowered |
| Sun, Jan 4, 2026 7:25 PM | NAV1 active frequency set to 115.10 |
| Sun, Jan 4, 2026 7:25 PM | NAV2 active frequency set to 115.10 |
| Sun, Jan 4, 2026 7:26 PM | Flaps set to 100% |
| Sun, Jan 4, 2026 7:26 PM | On final at 1698 FT with 3 nm to go at 161 kts, -3 degrees pitch, 2 degrees bank |
| Sun, Jan 4, 2026 7:27 PM | Landed approx. 9 minutes early with a fuel burn approx. 3000 kgs lower than planned |
| Sun, Jan 4, 2026 7:27 PM | Touched down at -242 fpm, 1.0g, 126 kts, 4 degrees pitch, 1 degrees bank |
| Sun, Jan 4, 2026 7:28 PM | Taxiing to gate, landed in 1505 M |
| Sun, Jan 4, 2026 7:28 PM | Engine 2 Off |
| Sun, Jan 4, 2026 7:28 PM | Engine 1 Off |
Business (LH-J-EUR)
Economy (LH-Y-LIGHT)
Premium Economy (LH-PE-STD)