J
Flight: LH 576
Callsign: Lufthansa
Departed 11:36 | Sunday 21.Dec.2025
Flight Time Distance
11h 48m 5206.27 nmi
Arrived 23:01 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 10:59 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 21, 2025 10:59 AM | Now boarding |
| Sun, Dec 21, 2025 10:59 AM | COM1: 121.655, COM2: 124.850, NAV1: 115.90, NAV2: 115.90, Transponder: 5311 |
| Sun, Dec 21, 2025 10:59 AM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGS) |
| Sun, Dec 21, 2025 11:09 AM | Paused |
| Sun, Dec 21, 2025 11:12 AM | Unpaused |
| Sun, Dec 21, 2025 11:18 AM | Pushing back with 87494 KGS of fuel |
| Sun, Dec 21, 2025 11:18 AM | Engine 4 On |
| Sun, Dec 21, 2025 11:19 AM | Taxiing out |
| Sun, Dec 21, 2025 11:20 AM | Engine 1 On |
| Sun, Dec 21, 2025 11:20 AM | Engine 2 On |
| Sun, Dec 21, 2025 11:20 AM | Flaps set to 25% |
| Sun, Dec 21, 2025 11:21 AM | Engine 3 On |
| Sun, Dec 21, 2025 11:29 AM | Paused |
| Sun, Dec 21, 2025 11:29 AM | Unpaused |
| Sun, Dec 21, 2025 11:36 AM | Taking off |
| Sun, Dec 21, 2025 11:36 AM | Climbing at 165 kts, 9 degrees pitch, 4 degrees bank |
| Sun, Dec 21, 2025 11:36 AM | Gear lever raised |
| Sun, Dec 21, 2025 11:38 AM | Flaps set to 0% |
| Sun, Dec 21, 2025 11:38 AM | NAV2 active frequency set to 117.50 |
| Sun, Dec 21, 2025 11:38 AM | NAV1 active frequency set to 117.50 |
| Sun, Dec 21, 2025 11:40 AM | NAV1 active frequency set to 112.20 |
| Sun, Dec 21, 2025 11:40 AM | NAV2 active frequency set to 112.20 |
| Sun, Dec 21, 2025 11:42 AM | NAV1 active frequency set to 113.55 |
| Sun, Dec 21, 2025 11:42 AM | NAV2 active frequency set to 113.55 |
| Sun, Dec 21, 2025 11:46 AM | NAV1 active frequency set to 115.95 |
| Sun, Dec 21, 2025 11:46 AM | NAV2 active frequency set to 115.95 |
| Sun, Dec 21, 2025 11:49 AM | NAV1 active frequency set to 115.80 |
| Sun, Dec 21, 2025 11:49 AM | NAV2 active frequency set to 115.80 |
| Sun, Dec 21, 2025 11:52 AM | NAV2 active frequency set to 108.05 |
| Sun, Dec 21, 2025 11:52 AM | NAV1 active frequency set to 108.05 |
| Sun, Dec 21, 2025 11:55 AM | NAV2 active frequency set to 114.30 |
| Sun, Dec 21, 2025 11:55 AM | NAV1 active frequency set to 114.30 |
| Sun, Dec 21, 2025 12:01 PM | Cruising at 33000 FT |
| Sun, Dec 21, 2025 12:03 PM | NAV2 active frequency set to 114.85 |
| Sun, Dec 21, 2025 12:03 PM | NAV1 active frequency set to 114.85 |
| Sun, Dec 21, 2025 12:05 PM | NAV1 active frequency set to 116.90 |
| Sun, Dec 21, 2025 12:05 PM | NAV2 active frequency set to 116.90 |
| Sun, Dec 21, 2025 12:09 PM | NAV2 active frequency set to 112.05 |
| Sun, Dec 21, 2025 12:09 PM | NAV1 active frequency set to 112.05 |
| Sun, Dec 21, 2025 12:09 PM | NAV2 active frequency set to 113.35 |
| Sun, Dec 21, 2025 12:09 PM | NAV1 active frequency set to 113.35 |
| Sun, Dec 21, 2025 12:15 PM | NAV1 active frequency set to 113.70 |
| Sun, Dec 21, 2025 12:15 PM | NAV2 active frequency set to 113.70 |
| Sun, Dec 21, 2025 12:37 PM | NAV2 active frequency set to 114.70 |
| Sun, Dec 21, 2025 12:37 PM | NAV1 active frequency set to 114.70 |
| Sun, Dec 21, 2025 12:40 PM | NAV2 active frequency set to 114.15 |
| Sun, Dec 21, 2025 12:40 PM | NAV1 active frequency set to 114.15 |
| Sun, Dec 21, 2025 12:45 PM | NAV2 active frequency set to 114.00 |
| Sun, Dec 21, 2025 12:45 PM | NAV1 active frequency set to 114.00 |
| Sun, Dec 21, 2025 12:51 PM | NAV1 active frequency set to 116.70 |
| Sun, Dec 21, 2025 12:51 PM | NAV2 active frequency set to 116.70 |
| Sun, Dec 21, 2025 12:52 PM | NAV2 active frequency set to 113.90 |
| Sun, Dec 21, 2025 12:52 PM | NAV1 active frequency set to 113.90 |
| Sun, Dec 21, 2025 1:03 PM | NAV2 active frequency set to 108.20 |
| Sun, Dec 21, 2025 1:03 PM | NAV1 active frequency set to 108.20 |
| Sun, Dec 21, 2025 1:06 PM | NAV2 active frequency set to 115.10 |
| Sun, Dec 21, 2025 1:06 PM | NAV1 active frequency set to 115.10 |
| Sun, Dec 21, 2025 1:13 PM | Climbing at 285 kts, 4 degrees pitch, -1 degrees bank |
| Sun, Dec 21, 2025 1:18 PM | NAV1 active frequency set to 114.20 |
| Sun, Dec 21, 2025 1:18 PM | NAV2 active frequency set to 114.20 |
| Sun, Dec 21, 2025 1:19 PM | Cruising at 35000 FT |
| Sun, Dec 21, 2025 1:27 PM | NAV1 active frequency set to 116.50 |
| Sun, Dec 21, 2025 1:27 PM | NAV2 active frequency set to 116.50 |
| Sun, Dec 21, 2025 1:35 PM | NAV1 active frequency set to 114.35 |
| Sun, Dec 21, 2025 1:35 PM | NAV2 active frequency set to 114.35 |
| Sun, Dec 21, 2025 1:39 PM | NAV2 active frequency set to 113.10 |
| Sun, Dec 21, 2025 1:39 PM | NAV1 active frequency set to 113.10 |
| Sun, Dec 21, 2025 1:41 PM | NAV2 active frequency set to 114.00 |
| Sun, Dec 21, 2025 1:41 PM | NAV1 active frequency set to 114.00 |
| Sun, Dec 21, 2025 1:48 PM | NAV2 active frequency set to 115.40 |
| Sun, Dec 21, 2025 1:48 PM | NAV1 active frequency set to 115.40 |
| Sun, Dec 21, 2025 2:09 PM | NAV1 active frequency set to 115.80 |
| Sun, Dec 21, 2025 2:09 PM | NAV2 active frequency set to 115.80 |
| Sun, Dec 21, 2025 2:36 PM | NAV2 active frequency set to 112.90 |
| Sun, Dec 21, 2025 2:36 PM | NAV1 active frequency set to 112.90 |
| Sun, Dec 21, 2025 2:48 PM | NAV1 active frequency set to 115.60 |
| Sun, Dec 21, 2025 2:48 PM | NAV2 active frequency set to 115.60 |
| Sun, Dec 21, 2025 3:03 PM | NAV2 active frequency set to 114.80 |
| Sun, Dec 21, 2025 3:03 PM | NAV1 active frequency set to 114.80 |
| Sun, Dec 21, 2025 3:08 PM | NAV2 active frequency set to 114.10 |
| Sun, Dec 21, 2025 3:08 PM | NAV1 active frequency set to 114.10 |
| Sun, Dec 21, 2025 3:38 PM | NAV2 active frequency set to 113.90 |
| Sun, Dec 21, 2025 3:38 PM | NAV1 active frequency set to 113.90 |
| Sun, Dec 21, 2025 4:01 PM | Climbing at 273 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 4:06 PM | Cruising at 37000 FT |
| Sun, Dec 21, 2025 4:32 PM | NAV2 active frequency set to 113.70 |
| Sun, Dec 21, 2025 4:32 PM | NAV1 active frequency set to 113.70 |
| Sun, Dec 21, 2025 4:54 PM | NAV1 active frequency set to 113.00 |
| Sun, Dec 21, 2025 4:54 PM | NAV2 active frequency set to 113.00 |
| Sun, Dec 21, 2025 5:12 PM | Climbing at 261 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 5:18 PM | Cruising at 39000 FT |
| Sun, Dec 21, 2025 5:22 PM | NAV1 active frequency set to 112.30 |
| Sun, Dec 21, 2025 5:22 PM | NAV2 active frequency set to 112.30 |
| Sun, Dec 21, 2025 5:39 PM | NAV2 active frequency set to 117.30 |
| Sun, Dec 21, 2025 5:39 PM | NAV1 active frequency set to 117.30 |
| Sun, Dec 21, 2025 6:12 PM | NAV1 active frequency set to 115.70 |
| Sun, Dec 21, 2025 6:12 PM | NAV2 active frequency set to 115.70 |
| Sun, Dec 21, 2025 6:31 PM | NAV2 active frequency set to 116.10 |
| Sun, Dec 21, 2025 6:31 PM | NAV1 active frequency set to 116.10 |
| Sun, Dec 21, 2025 6:49 PM | NAV2 active frequency set to 115.00 |
| Sun, Dec 21, 2025 6:49 PM | NAV1 active frequency set to 115.00 |
| Sun, Dec 21, 2025 7:26 PM | NAV1 active frequency set to 114.70 |
| Sun, Dec 21, 2025 7:26 PM | NAV2 active frequency set to 114.70 |
| Sun, Dec 21, 2025 7:34 PM | NAV2 active frequency set to 113.10 |
| Sun, Dec 21, 2025 7:34 PM | NAV1 active frequency set to 113.10 |
| Sun, Dec 21, 2025 7:48 PM | NAV2 active frequency set to 115.20 |
| Sun, Dec 21, 2025 7:48 PM | NAV1 active frequency set to 115.20 |
| Sun, Dec 21, 2025 8:08 PM | NAV1 active frequency set to 113.30 |
| Sun, Dec 21, 2025 8:08 PM | NAV2 active frequency set to 113.30 |
| Sun, Dec 21, 2025 8:20 PM | NAV1 active frequency set to 114.10 |
| Sun, Dec 21, 2025 8:20 PM | NAV2 active frequency set to 114.10 |
| Sun, Dec 21, 2025 8:29 PM | Climbing at 248 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 8:36 PM | Cruising at 41700 FT |
| Sun, Dec 21, 2025 8:36 PM | NAV1 active frequency set to 116.30 |
| Sun, Dec 21, 2025 8:36 PM | NAV2 active frequency set to 116.30 |
| Sun, Dec 21, 2025 8:56 PM | NAV1 active frequency set to 115.70 |
| Sun, Dec 21, 2025 8:56 PM | NAV2 active frequency set to 115.70 |
| Sun, Dec 21, 2025 9:12 PM | NAV1 active frequency set to 114.50 |
| Sun, Dec 21, 2025 9:12 PM | NAV2 active frequency set to 114.50 |
| Sun, Dec 21, 2025 9:38 PM | NAV2 active frequency set to 112.90 |
| Sun, Dec 21, 2025 9:38 PM | NAV1 active frequency set to 112.90 |
| Sun, Dec 21, 2025 10:04 PM | NAV1 active frequency set to 116.70 |
| Sun, Dec 21, 2025 10:04 PM | NAV2 active frequency set to 116.70 |
| Sun, Dec 21, 2025 10:29 PM | NAV2 active frequency set to 117.00 |
| Sun, Dec 21, 2025 10:29 PM | NAV1 active frequency set to 117.00 |
| Sun, Dec 21, 2025 10:36 PM | Paused |
| Sun, Dec 21, 2025 10:39 PM | Unpaused |
| Sun, Dec 21, 2025 10:40 PM | Descending with 100 nm to go |
| Sun, Dec 21, 2025 10:44 PM | COM1 active frequency set to 124.700 |
| Sun, Dec 21, 2025 10:50 PM | NAV1 active frequency set to 115.70 |
| Sun, Dec 21, 2025 10:50 PM | NAV2 active frequency set to 115.70 |
| Sun, Dec 21, 2025 10:53 PM | Flaps set to 25% |
| Sun, Dec 21, 2025 10:53 PM | Approach started at 8107 FT AGL with 23 nm to go |
| Sun, Dec 21, 2025 10:54 PM | Flaps set to 50% |
| Sun, Dec 21, 2025 10:57 PM | Gear lever lowered |
| Sun, Dec 21, 2025 10:57 PM | Flaps set to 75% |
| Sun, Dec 21, 2025 10:58 PM | Flaps set to 100% |
| Sun, Dec 21, 2025 11:00 PM | On final at 1048 FT with 4 nm to go at 153 kts, 0 degrees pitch, 2 degrees bank |
| Sun, Dec 21, 2025 11:01 PM | Landed on time with a fuel burn approx. 4000 kgs lower than planned |
| Sun, Dec 21, 2025 11:01 PM | Touched down at -409 fpm, 1.1g, 129 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 11:02 PM | Taxiing to gate, landed in 1033 M |
| Sun, Dec 21, 2025 11:02 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 11:08 PM | Engine 3 Off |
| Sun, Dec 21, 2025 11:08 PM | Engine 4 Off |
| Sun, Dec 21, 2025 11:09 PM | Engine 1 Off |
| Sun, Dec 21, 2025 11:09 PM | Engine 2 Off |
Economy (Economy)