J
Flight: UA 2042
Callsign: United Airlines
Departed 00:18 | Friday 10.Jul.2026
Flight Time Distance
02h 39m 861.82 nmi
Arrived 02:23 | Friday 10.Jul.2026
Flight Information
| Thu, Jul 9, 2026 11:49 PM | Now boarding |
| Thu, Jul 9, 2026 11:49 PM | COM1: 134.425, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 2200 |
| Thu, Jul 9, 2026 11:49 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Jul 9, 2026 11:49 PM | Flying 737-900 PAX BW TC (United Airlines (N79402 | 2017 | Merger)) |
| Thu, Jul 9, 2026 11:53 PM | Pushing back with 23161 lbs of fuel |
| Thu, Jul 9, 2026 11:56 PM | COM1 active frequency set to 119.85 |
| Thu, Jul 9, 2026 11:57 PM | Transponder code set to 2477 |
| Fri, Jul 10, 2026 12:05 AM | Engine 2 On |
| Fri, Jul 10, 2026 12:06 AM | Flaps set to 0% |
| Fri, Jul 10, 2026 12:06 AM | Engine 1 On |
| Fri, Jul 10, 2026 12:06 AM | Flaps set to 12% |
| Fri, Jul 10, 2026 12:06 AM | Flaps set to 25% |
| Fri, Jul 10, 2026 12:06 AM | Flaps set to 37% |
| Fri, Jul 10, 2026 12:11 AM | Taxiing out |
| Fri, Jul 10, 2026 12:18 AM | Taking off |
| Fri, Jul 10, 2026 12:18 AM | Climbing at 171 kts, 7 degrees pitch, 0 degrees bank |
| Fri, Jul 10, 2026 12:18 AM | Gear lever raised |
| Fri, Jul 10, 2026 12:19 AM | Flaps set to 25% |
| Fri, Jul 10, 2026 12:19 AM | Flaps set to 12% |
| Fri, Jul 10, 2026 12:19 AM | Flaps set to 0% |
| Fri, Jul 10, 2026 12:19 AM | Descending with 828 nm to go |
| Fri, Jul 10, 2026 12:19 AM | Climbing at 201 kts, 9 degrees pitch, 0 degrees bank |
| Fri, Jul 10, 2026 12:20 AM | Bank exceeded 30 degrees |
| Fri, Jul 10, 2026 12:27 AM | COM1 active frequency set to 122.8 |
| Fri, Jul 10, 2026 12:45 AM | Cruising at 36000 ft |
| Fri, Jul 10, 2026 12:55 AM | COM1 active frequency set to 132.975 |
| Fri, Jul 10, 2026 1:49 AM | COM1 active frequency set to 122.8 |
| Fri, Jul 10, 2026 1:58 AM | NAV1 active frequency set to 109.9 |
| Fri, Jul 10, 2026 2:04 AM | Descending with 96 nm to go |
| Fri, Jul 10, 2026 2:11 AM | Climbing at 312 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Jul 10, 2026 2:11 AM | Descending with 45 nm to go |
| Fri, Jul 10, 2026 2:15 AM | Approach started at 7966 ft AGL with 26 nm to go |
| Fri, Jul 10, 2026 2:17 AM | COM1 active frequency set to 119.25 |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 50% |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 12% |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 62% |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 37% |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 50% |
| Fri, Jul 10, 2026 2:18 AM | Flaps set to 62% |
| Fri, Jul 10, 2026 2:19 AM | Flaps set to 50% |
| Fri, Jul 10, 2026 2:21 AM | Flaps set to 62% |
| Fri, Jul 10, 2026 2:21 AM | Gear lever lowered |
| Fri, Jul 10, 2026 2:21 AM | Flaps set to 87% |
| Fri, Jul 10, 2026 2:21 AM | Flaps set to 100% |
| Fri, Jul 10, 2026 2:21 AM | Flaps set to 87% |
| Fri, Jul 10, 2026 2:22 AM | Flaps set to 100% |
| Fri, Jul 10, 2026 2:22 AM | Flaps set to 87% |
| Fri, Jul 10, 2026 2:22 AM | On final at 975 ft with 3 nm to go at 173 kts, -1 degrees pitch, 0 degrees bank |
| Fri, Jul 10, 2026 2:23 AM | Flaps set to 100% |
| Fri, Jul 10, 2026 2:23 AM | Landed on time with a fuel burn on target |
| Fri, Jul 10, 2026 2:23 AM | Touched down at -222 fpm, 0.9g, 141 kts, -1 degrees pitch, 0 degrees bank |
| Fri, Jul 10, 2026 2:24 AM | Flaps set to 100% |
| Fri, Jul 10, 2026 2:24 AM | Taxiing to gate, landed in 3474 ft |
| Fri, Jul 10, 2026 2:24 AM | Flaps set to 75% |
| Fri, Jul 10, 2026 2:24 AM | Flaps set to 0% |
| Fri, Jul 10, 2026 2:24 AM | Flaps set to 25% |
| Fri, Jul 10, 2026 2:24 AM | Flaps set to 12% |
| Fri, Jul 10, 2026 2:25 AM | Flaps set to 0% |
| Fri, Jul 10, 2026 2:25 AM | Engine 2 Off |
United Airlines Economy B737-900ER (UA-B737900E-Y)