O
Flight: UA 154
Callsign: United Airlines
Departed 02:59 | Monday 13.Apr.2026
Flight Time Distance
02h 17m 764.86 nmi
Arrived 05:05 | Monday 13.Apr.2026
Flight Information
| Mon, Apr 13, 2026 2:36 AM | Flying 737-800 PAX BW TC (United Airlines (N24202 | 2011 | Merger)) |
| Mon, Apr 13, 2026 2:36 AM | COM1: 122.8, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Apr 13, 2026 2:36 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Apr 13, 2026 2:36 AM | Now boarding |
| Mon, Apr 13, 2026 2:49 AM | Engine 2 On |
| Mon, Apr 13, 2026 2:50 AM | Engine 1 On |
| Mon, Apr 13, 2026 2:51 AM | Pushing back with 16770 lbs of fuel |
| Mon, Apr 13, 2026 2:51 AM | Flaps set to 12% |
| Mon, Apr 13, 2026 2:51 AM | Flaps set to 25% |
| Mon, Apr 13, 2026 2:51 AM | Taxiing out |
| Mon, Apr 13, 2026 2:51 AM | Flaps set to 37% |
| Mon, Apr 13, 2026 2:59 AM | Taking off |
| Mon, Apr 13, 2026 2:59 AM | Climbing at 171 kts, 7 degrees pitch, -2 degrees bank |
| Mon, Apr 13, 2026 2:59 AM | Gear lever raised |
| Mon, Apr 13, 2026 3:00 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 3:00 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 3:00 AM | Flaps set to 25% |
| Mon, Apr 13, 2026 3:00 AM | Flaps set to 12% |
| Mon, Apr 13, 2026 3:00 AM | Flaps set to 0% |
| Mon, Apr 13, 2026 3:31 AM | Descending with 327 nm to go |
| Mon, Apr 13, 2026 3:31 AM | Climbing at 267 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Apr 13, 2026 3:34 AM | Cruising at 36000 ft |
| Mon, Apr 13, 2026 3:43 AM | NAV1 active frequency set to 110.3 |
| Mon, Apr 13, 2026 3:43 AM | NAV2 active frequency set to 110.3 |
| Mon, Apr 13, 2026 4:01 AM | Descending with 104 nm to go |
| Mon, Apr 13, 2026 4:16 AM | Approach started at 7979 ft AGL with 15 nm to go |
| Mon, Apr 13, 2026 4:19 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 4:20 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 4:20 AM | Flaps set to 12% |
| Mon, Apr 13, 2026 4:21 AM | Flaps set to 25% |
| Mon, Apr 13, 2026 4:21 AM | Flaps set to 37% |
| Mon, Apr 13, 2026 4:22 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 4:22 AM | Stalling |
| Mon, Apr 13, 2026 4:22 AM | Stall recovered |
| Mon, Apr 13, 2026 4:22 AM | Pitch exceeded 10 degrees nose down |
| Mon, Apr 13, 2026 4:22 AM | Stalling |
| Mon, Apr 13, 2026 4:22 AM | Stall recovered |
| Mon, Apr 13, 2026 4:23 AM | Flaps set to 25% |
| Mon, Apr 13, 2026 4:23 AM | Flaps set to 12% |
| Mon, Apr 13, 2026 4:23 AM | Flaps set to 0% |
| Mon, Apr 13, 2026 4:24 AM | Reached 273 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:25 AM | Reached 267 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:25 AM | Reached 271 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:25 AM | Reached 274 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:25 AM | Reached 279 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:25 AM | Reached 276 kts below 10,000 feet |
| Mon, Apr 13, 2026 4:28 AM | Bank exceeded 30 degrees |
| Mon, Apr 13, 2026 4:54 AM | NAV1 active frequency set to 109.9 |
| Mon, Apr 13, 2026 4:54 AM | NAV2 active frequency set to 109.9 |
| Mon, Apr 13, 2026 4:55 AM | Flaps set to 12% |
| Mon, Apr 13, 2026 4:55 AM | Flaps set to 25% |
| Mon, Apr 13, 2026 4:57 AM | Flaps set to 37% |
| Mon, Apr 13, 2026 4:57 AM | Flaps set to 50% |
| Mon, Apr 13, 2026 5:00 AM | Flaps set to 62% |
| Mon, Apr 13, 2026 5:00 AM | Gear lever lowered |
| Mon, Apr 13, 2026 5:00 AM | Flaps set to 75% |
| Mon, Apr 13, 2026 5:01 AM | Flaps set to 87% |
| Mon, Apr 13, 2026 5:05 AM | Landed approx. 31 minutes late with a fuel burn approx. 10000 lbs higher than planned |
| Mon, Apr 13, 2026 5:05 AM | Landed approx. 31 minutes late with a fuel burn approx. 10000 lbs higher than planned |
| Mon, Apr 13, 2026 5:05 AM | On ground 112 nm from planned arrival airport |
| Mon, Apr 13, 2026 5:05 AM | Touched down at -97 fpm, 1.02g, 135 kts, 2 degrees pitch, 1 degrees bank |
| Mon, Apr 13, 2026 5:06 AM | Taxiing to gate, landed in 2405 ft |
| Mon, Apr 13, 2026 5:08 AM | Engine 1 Off |
| Mon, Apr 13, 2026 5:08 AM | Engine 2 Off |
Economy (Economy)





