J
Flight: LH 713
Callsign: Lufthansa
Departed 17:27 | Monday 11.May.2026
Flight Time Distance
12h 04m 5575.95 nmi
Arrived 08:59 | Tuesday 12.May.2026
Flight Information
| Mon, May 11, 2026 4:59 PM | Using Microsoft Flight Simulator 2024 |
| Mon, May 11, 2026 4:59 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Mon, May 11, 2026 4:59 PM | Now boarding |
| Mon, May 11, 2026 4:59 PM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGS) |
| Mon, May 11, 2026 4:59 PM | Paused |
| Mon, May 11, 2026 4:59 PM | Unpaused |
| Mon, May 11, 2026 5:00 PM | Paused |
| Mon, May 11, 2026 5:00 PM | Unpaused |
| Mon, May 11, 2026 5:00 PM | NAV1 active frequency set to 108 |
| Mon, May 11, 2026 5:00 PM | NAV2 active frequency set to 108 |
| Mon, May 11, 2026 5:02 PM | COM1 active frequency set to 121.855 |
| Mon, May 11, 2026 5:06 PM | NAV2 active frequency set to 115.9 |
| Mon, May 11, 2026 5:06 PM | NAV1 active frequency set to 115.9 |
| Mon, May 11, 2026 5:09 PM | Transponder code set to 7625 |
| Mon, May 11, 2026 5:15 PM | Pushing back with 84788 kgs of fuel |
| Mon, May 11, 2026 5:16 PM | Flaps set to 25% |
| Mon, May 11, 2026 5:16 PM | Engine 4 On |
| Mon, May 11, 2026 5:17 PM | Engine 1 On |
| Mon, May 11, 2026 5:18 PM | Engine 2 On |
| Mon, May 11, 2026 5:18 PM | Engine 3 On |
| Mon, May 11, 2026 5:20 PM | Taxiing out |
| Mon, May 11, 2026 5:24 PM | COM1 active frequency set to 124.855 |
| Mon, May 11, 2026 5:27 PM | Taking off |
| Mon, May 11, 2026 5:28 PM | Climbing at 163 kts, 9 degrees pitch, -1 degrees bank |
| Mon, May 11, 2026 5:28 PM | Gear lever raised |
| Mon, May 11, 2026 5:28 PM | COM1 active frequency set to 136.13 |
| Mon, May 11, 2026 5:29 PM | Flaps set to 0% |
| Mon, May 11, 2026 5:30 PM | NAV2 active frequency set to 114.2 |
| Mon, May 11, 2026 5:30 PM | NAV1 active frequency set to 114.2 |
| Mon, May 11, 2026 5:30 PM | Reached 257 kts below 10,000 feet |
| Mon, May 11, 2026 5:31 PM | Reached 257 kts below 10,000 feet |
| Mon, May 11, 2026 5:31 PM | NAV1 active frequency set to 117.5 |
| Mon, May 11, 2026 5:31 PM | NAV2 active frequency set to 117.5 |
| Mon, May 11, 2026 5:31 PM | Reached 258 kts below 10,000 feet |
| Mon, May 11, 2026 5:31 PM | NAV1 active frequency set to 115.35 |
| Mon, May 11, 2026 5:31 PM | NAV2 active frequency set to 115.35 |
| Mon, May 11, 2026 5:31 PM | Reached 258 kts below 10,000 feet |
| Mon, May 11, 2026 5:32 PM | Reached 258 kts below 10,000 feet |
| Mon, May 11, 2026 5:32 PM | Reached 258 kts below 10,000 feet |
| Mon, May 11, 2026 5:32 PM | COM1 active frequency set to 123.01 |
| Mon, May 11, 2026 5:33 PM | Reached 260 kts below 10,000 feet |
| Mon, May 11, 2026 5:38 PM | NAV2 active frequency set to 108.7 |
| Mon, May 11, 2026 5:38 PM | NAV1 active frequency set to 108.7 |
| Mon, May 11, 2026 5:40 PM | NAV2 active frequency set to 114.9 |
| Mon, May 11, 2026 5:40 PM | NAV1 active frequency set to 114.9 |
| Mon, May 11, 2026 5:44 PM | Cruising at 23000 ft |
| Mon, May 11, 2026 5:47 PM | NAV2 active frequency set to 111.8 |
| Mon, May 11, 2026 5:47 PM | NAV1 active frequency set to 111.8 |
| Mon, May 11, 2026 5:50 PM | NAV1 active frequency set to 115.7 |
| Mon, May 11, 2026 5:50 PM | NAV2 active frequency set to 115.7 |
| Mon, May 11, 2026 5:55 PM | NAV1 active frequency set to 117.6 |
| Mon, May 11, 2026 5:55 PM | NAV2 active frequency set to 117.6 |
| Mon, May 11, 2026 6:01 PM | NAV2 active frequency set to 116.95 |
| Mon, May 11, 2026 6:01 PM | NAV1 active frequency set to 116.95 |
| Mon, May 11, 2026 6:06 PM | NAV2 active frequency set to 113.15 |
| Mon, May 11, 2026 6:06 PM | NAV1 active frequency set to 113.15 |
| Mon, May 11, 2026 6:10 PM | NAV1 active frequency set to 110.2 |
| Mon, May 11, 2026 6:10 PM | NAV2 active frequency set to 110.2 |
| Mon, May 11, 2026 6:13 PM | NAV1 active frequency set to 114.45 |
| Mon, May 11, 2026 6:13 PM | NAV2 active frequency set to 114.45 |
| Mon, May 11, 2026 6:17 PM | NAV1 active frequency set to 116 |
| Mon, May 11, 2026 6:17 PM | NAV2 active frequency set to 116 |
| Mon, May 11, 2026 6:19 PM | NAV1 active frequency set to 114.25 |
| Mon, May 11, 2026 6:19 PM | NAV2 active frequency set to 114.25 |
| Mon, May 11, 2026 6:21 PM | NAV1 active frequency set to 116.5 |
| Mon, May 11, 2026 6:21 PM | NAV2 active frequency set to 116.5 |
| Mon, May 11, 2026 6:27 PM | NAV2 active frequency set to 114 |
| Mon, May 11, 2026 6:27 PM | NAV1 active frequency set to 114 |
| Mon, May 11, 2026 6:29 PM | NAV1 active frequency set to 117.3 |
| Mon, May 11, 2026 6:29 PM | NAV2 active frequency set to 117.3 |
| Mon, May 11, 2026 6:31 PM | NAV1 active frequency set to 115.9 |
| Mon, May 11, 2026 6:31 PM | NAV2 active frequency set to 115.9 |
| Mon, May 11, 2026 6:37 PM | NAV1 active frequency set to 114.15 |
| Mon, May 11, 2026 6:37 PM | NAV2 active frequency set to 114.15 |
| Mon, May 11, 2026 6:39 PM | NAV1 active frequency set to 115.8 |
| Mon, May 11, 2026 6:39 PM | NAV2 active frequency set to 115.8 |
| Mon, May 11, 2026 6:47 PM | NAV1 active frequency set to 114.6 |
| Mon, May 11, 2026 6:47 PM | NAV2 active frequency set to 114.6 |
| Mon, May 11, 2026 6:52 PM | NAV1 active frequency set to 117.95 |
| Mon, May 11, 2026 6:52 PM | NAV2 active frequency set to 117.95 |
| Mon, May 11, 2026 6:54 PM | NAV1 active frequency set to 109.8 |
| Mon, May 11, 2026 6:54 PM | NAV2 active frequency set to 109.8 |
| Mon, May 11, 2026 6:58 PM | NAV2 active frequency set to 112.25 |
| Mon, May 11, 2026 6:58 PM | NAV1 active frequency set to 112.25 |
| Mon, May 11, 2026 6:59 PM | NAV2 active frequency set to 113.1 |
| Mon, May 11, 2026 6:59 PM | NAV1 active frequency set to 113.1 |
| Mon, May 11, 2026 7:00 PM | NAV2 active frequency set to 114 |
| Mon, May 11, 2026 7:00 PM | NAV1 active frequency set to 114 |
| Mon, May 11, 2026 7:06 PM | NAV2 active frequency set to 117.6 |
| Mon, May 11, 2026 7:06 PM | NAV1 active frequency set to 117.6 |
| Mon, May 11, 2026 7:10 PM | NAV1 active frequency set to 114.7 |
| Mon, May 11, 2026 7:10 PM | NAV2 active frequency set to 114.7 |
| Mon, May 11, 2026 7:11 PM | NAV2 active frequency set to 113.2 |
| Mon, May 11, 2026 7:11 PM | NAV1 active frequency set to 113.2 |
| Mon, May 11, 2026 7:16 PM | NAV1 active frequency set to 117.1 |
| Mon, May 11, 2026 7:16 PM | NAV2 active frequency set to 117.1 |
| Mon, May 11, 2026 7:21 PM | NAV2 active frequency set to 113.45 |
| Mon, May 11, 2026 7:21 PM | NAV1 active frequency set to 113.45 |
| Mon, May 11, 2026 7:23 PM | NAV1 active frequency set to 110.05 |
| Mon, May 11, 2026 7:23 PM | NAV2 active frequency set to 110.05 |
| Mon, May 11, 2026 7:25 PM | NAV1 active frequency set to 111.6 |
| Mon, May 11, 2026 7:25 PM | NAV2 active frequency set to 111.6 |
| Mon, May 11, 2026 7:29 PM | NAV2 active frequency set to 115.4 |
| Mon, May 11, 2026 7:29 PM | NAV1 active frequency set to 115.4 |
| Mon, May 11, 2026 7:30 PM | Climbing at 315 kts, 4 degrees pitch, 0 degrees bank |
| Mon, May 11, 2026 7:43 PM | NAV2 active frequency set to 109.6 |
| Mon, May 11, 2026 7:43 PM | NAV1 active frequency set to 109.6 |
| Mon, May 11, 2026 7:46 PM | Cruising at 35000 ft |
| Mon, May 11, 2026 7:54 PM | NAV1 active frequency set to 113.3 |
| Mon, May 11, 2026 7:54 PM | NAV2 active frequency set to 113.3 |
| Mon, May 11, 2026 8:04 PM | NAV2 active frequency set to 114 |
| Mon, May 11, 2026 8:04 PM | NAV1 active frequency set to 114 |
| Mon, May 11, 2026 8:14 PM | NAV1 active frequency set to 112.8 |
| Mon, May 11, 2026 8:14 PM | NAV2 active frequency set to 112.8 |
| Mon, May 11, 2026 8:22 PM | NAV2 active frequency set to 114.4 |
| Mon, May 11, 2026 8:22 PM | NAV1 active frequency set to 114.4 |
| Mon, May 11, 2026 8:30 PM | NAV2 active frequency set to 114.9 |
| Mon, May 11, 2026 8:30 PM | NAV1 active frequency set to 114.9 |
| Mon, May 11, 2026 8:36 PM | NAV2 active frequency set to 110.45 |
| Mon, May 11, 2026 8:36 PM | NAV1 active frequency set to 110.45 |
| Mon, May 11, 2026 8:40 PM | NAV2 active frequency set to 108.4 |
| Mon, May 11, 2026 8:40 PM | NAV1 active frequency set to 108.4 |
| Mon, May 11, 2026 8:43 PM | NAV1 active frequency set to 111 |
| Mon, May 11, 2026 8:43 PM | NAV2 active frequency set to 111 |
| Mon, May 11, 2026 8:48 PM | NAV2 active frequency set to 113.6 |
| Mon, May 11, 2026 8:48 PM | NAV1 active frequency set to 113.6 |
| Mon, May 11, 2026 8:54 PM | NAV1 active frequency set to 110.6 |
| Mon, May 11, 2026 8:54 PM | NAV2 active frequency set to 110.6 |
| Mon, May 11, 2026 9:01 PM | NAV2 active frequency set to 113.7 |
| Mon, May 11, 2026 9:01 PM | NAV1 active frequency set to 113.7 |
| Mon, May 11, 2026 9:09 PM | NAV2 active frequency set to 108.6 |
| Mon, May 11, 2026 9:09 PM | NAV1 active frequency set to 108.6 |
| Mon, May 11, 2026 9:11 PM | NAV2 active frequency set to 115.8 |
| Mon, May 11, 2026 9:11 PM | NAV1 active frequency set to 115.8 |
| Mon, May 11, 2026 9:18 PM | NAV1 active frequency set to 112.5 |
| Mon, May 11, 2026 9:18 PM | NAV2 active frequency set to 112.5 |
| Mon, May 11, 2026 9:30 PM | NAV2 active frequency set to 115 |
| Mon, May 11, 2026 9:30 PM | NAV1 active frequency set to 115 |
| Mon, May 11, 2026 9:43 PM | NAV2 active frequency set to 113.3 |
| Mon, May 11, 2026 9:43 PM | NAV1 active frequency set to 113.3 |
| Mon, May 11, 2026 10:00 PM | NAV1 active frequency set to 115 |
| Mon, May 11, 2026 10:00 PM | NAV2 active frequency set to 115 |
| Mon, May 11, 2026 10:09 PM | NAV2 active frequency set to 114.6 |
| Mon, May 11, 2026 10:09 PM | NAV1 active frequency set to 114.6 |
| Mon, May 11, 2026 10:44 PM | NAV2 active frequency set to 112.7 |
| Mon, May 11, 2026 10:44 PM | NAV1 active frequency set to 112.7 |
| Mon, May 11, 2026 11:02 PM | Climbing at 274 kts, 4 degrees pitch, 0 degrees bank |
| Mon, May 11, 2026 11:08 PM | Cruising at 37000 ft |
| Mon, May 11, 2026 11:11 PM | NAV2 active frequency set to 114.6 |
| Mon, May 11, 2026 11:11 PM | NAV1 active frequency set to 114.6 |
| Mon, May 11, 2026 11:26 PM | NAV1 active frequency set to 115.9 |
| Mon, May 11, 2026 11:26 PM | NAV2 active frequency set to 115.9 |
| Mon, May 11, 2026 11:39 PM | NAV1 active frequency set to 113.4 |
| Mon, May 11, 2026 11:39 PM | NAV2 active frequency set to 113.4 |
| Mon, May 11, 2026 11:53 PM | NAV2 active frequency set to 116.4 |
| Mon, May 11, 2026 11:53 PM | NAV1 active frequency set to 116.4 |
| Tue, May 12, 2026 12:09 AM | NAV2 active frequency set to 114.8 |
| Tue, May 12, 2026 12:09 AM | NAV1 active frequency set to 114.8 |
| Tue, May 12, 2026 12:18 AM | NAV1 active frequency set to 112.9 |
| Tue, May 12, 2026 12:18 AM | NAV2 active frequency set to 112.9 |
| Tue, May 12, 2026 12:27 AM | NAV1 active frequency set to 115.5 |
| Tue, May 12, 2026 12:27 AM | NAV2 active frequency set to 115.5 |
| Tue, May 12, 2026 12:43 AM | NAV1 active frequency set to 115.3 |
| Tue, May 12, 2026 12:43 AM | NAV2 active frequency set to 115.3 |
| Tue, May 12, 2026 12:55 AM | NAV2 active frequency set to 116.3 |
| Tue, May 12, 2026 12:55 AM | NAV1 active frequency set to 116.3 |
| Tue, May 12, 2026 1:05 AM | NAV1 active frequency set to 112.1 |
| Tue, May 12, 2026 1:05 AM | NAV2 active frequency set to 112.1 |
| Tue, May 12, 2026 1:17 AM | NAV2 active frequency set to 113.1 |
| Tue, May 12, 2026 1:17 AM | NAV1 active frequency set to 113.1 |
| Tue, May 12, 2026 1:48 AM | NAV2 active frequency set to 116.1 |
| Tue, May 12, 2026 1:48 AM | NAV1 active frequency set to 116.1 |
| Tue, May 12, 2026 1:53 AM | NAV2 active frequency set to 112.7 |
| Tue, May 12, 2026 1:53 AM | NAV1 active frequency set to 112.7 |
| Tue, May 12, 2026 2:28 AM | NAV1 active frequency set to 115.7 |
| Tue, May 12, 2026 2:28 AM | NAV2 active frequency set to 115.7 |
| Tue, May 12, 2026 2:32 AM | NAV2 active frequency set to 113.5 |
| Tue, May 12, 2026 2:32 AM | NAV1 active frequency set to 113.5 |
| Tue, May 12, 2026 2:58 AM | NAV1 active frequency set to 117.3 |
| Tue, May 12, 2026 2:58 AM | NAV2 active frequency set to 117.3 |
| Tue, May 12, 2026 3:12 AM | NAV2 active frequency set to 116.9 |
| Tue, May 12, 2026 3:12 AM | NAV1 active frequency set to 116.9 |
| Tue, May 12, 2026 3:23 AM | NAV2 active frequency set to 108.2 |
| Tue, May 12, 2026 3:23 AM | NAV1 active frequency set to 108.2 |
| Tue, May 12, 2026 3:27 AM | NAV1 active frequency set to 115.6 |
| Tue, May 12, 2026 3:27 AM | NAV2 active frequency set to 115.6 |
| Tue, May 12, 2026 3:33 AM | NAV1 active frequency set to 113.9 |
| Tue, May 12, 2026 3:33 AM | NAV2 active frequency set to 113.9 |
| Tue, May 12, 2026 3:40 AM | NAV2 active frequency set to 117.2 |
| Tue, May 12, 2026 3:40 AM | NAV1 active frequency set to 117.2 |
| Tue, May 12, 2026 3:44 AM | NAV1 active frequency set to 113.6 |
| Tue, May 12, 2026 3:44 AM | NAV2 active frequency set to 113.6 |
| Tue, May 12, 2026 3:50 AM | NAV1 active frequency set to 114.7 |
| Tue, May 12, 2026 3:50 AM | NAV2 active frequency set to 114.7 |
| Tue, May 12, 2026 3:51 AM | NAV2 active frequency set to 115.35 |
| Tue, May 12, 2026 3:51 AM | NAV1 active frequency set to 115.35 |
| Tue, May 12, 2026 3:52 AM | NAV2 active frequency set to 112.7 |
| Tue, May 12, 2026 3:52 AM | NAV1 active frequency set to 112.7 |
| Tue, May 12, 2026 3:54 AM | NAV2 active frequency set to 112.1 |
| Tue, May 12, 2026 3:54 AM | NAV1 active frequency set to 112.1 |
| Tue, May 12, 2026 3:57 AM | NAV2 active frequency set to 113.4 |
| Tue, May 12, 2026 3:57 AM | NAV1 active frequency set to 113.4 |
| Tue, May 12, 2026 4:04 AM | NAV1 active frequency set to 117.1 |
| Tue, May 12, 2026 4:04 AM | NAV2 active frequency set to 117.1 |
| Tue, May 12, 2026 4:12 AM | NAV1 active frequency set to 116.1 |
| Tue, May 12, 2026 4:12 AM | NAV2 active frequency set to 116.1 |
| Tue, May 12, 2026 4:17 AM | NAV1 active frequency set to 115.4 |
| Tue, May 12, 2026 4:17 AM | NAV2 active frequency set to 115.4 |
| Tue, May 12, 2026 4:29 AM | NAV1 active frequency set to 115.8 |
| Tue, May 12, 2026 4:29 AM | NAV2 active frequency set to 115.8 |
| Tue, May 12, 2026 4:41 AM | Paused |
| Tue, May 12, 2026 8:29 AM | Unpaused |
| Tue, May 12, 2026 8:31 AM | NAV2 active frequency set to 113.8 |
| Tue, May 12, 2026 8:31 AM | NAV1 active frequency set to 113.8 |
| Tue, May 12, 2026 8:31 AM | Descending with 100 nm to go |
| Tue, May 12, 2026 8:36 AM | NAV1 active frequency set to 112.9 |
| Tue, May 12, 2026 8:36 AM | NAV2 active frequency set to 112.9 |
| Tue, May 12, 2026 8:46 AM | Flaps set to 25% |
| Tue, May 12, 2026 8:46 AM | Approach started at 7979 ft AGL with 17 nm to go |
| Tue, May 12, 2026 8:49 AM | COM1 active frequency set to 122.8 |
| Tue, May 12, 2026 8:50 AM | Flaps set to 50% |
| Tue, May 12, 2026 8:55 AM | Flaps set to 75% |
| Tue, May 12, 2026 8:56 AM | Gear lever lowered |
| Tue, May 12, 2026 8:57 AM | On final at 975 ft with 4 nm to go at 181 kts, 0 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 8:58 AM | Landed on time with a fuel burn approx. 2500 kgs higher than planned |
| Tue, May 12, 2026 8:58 AM | Touched down at -156 fpm, 0.99g, 138 kts, 6 degrees pitch, 1 degrees bank |
| Tue, May 12, 2026 8:59 AM | Taxiing to gate, landed in 1087 m |
| Tue, May 12, 2026 8:59 AM | Flaps set to 50% |
| Tue, May 12, 2026 9:00 AM | NAV1 active frequency set to 113.8 |
| Tue, May 12, 2026 9:00 AM | NAV2 active frequency set to 113.8 |
| Tue, May 12, 2026 9:01 AM | NAV1 active frequency set to 112.9 |
| Tue, May 12, 2026 9:01 AM | NAV2 active frequency set to 112.9 |
| Tue, May 12, 2026 9:04 AM | NAV1 active frequency set to 113.8 |
| Tue, May 12, 2026 9:04 AM | NAV2 active frequency set to 113.8 |
| Tue, May 12, 2026 9:07 AM | Engine 1 Off |
| Tue, May 12, 2026 9:07 AM | Engine 2 Off |
| Tue, May 12, 2026 9:07 AM | Engine 3 Off |
| Tue, May 12, 2026 9:07 AM | Engine 4 Off |
Lufthansa First A340-300 (LH-A340300-F)
Lufthansa Premium Economy A340-300 (LH-A340300-PY)
Lufthansa Business A340-300 (LH-A340300-J)
Lufthansa Economy A340-300 (LH-A340300-Y)