O
Flight: UA 155
Callsign: United Airlines
Departed 20:14 | Sunday 12.Apr.2026
Flight Time Distance
01h 01m 344.69 nmi
Arrived 21:10 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 7:57 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sun, Apr 12, 2026 7:57 PM | Now boarding |
| Sun, Apr 12, 2026 7:57 PM | Paused |
| Sun, Apr 12, 2026 7:57 PM | Flying 737-800 PAX BW TC (United Airlines (N24202 | 2011 | Merger)) |
| Sun, Apr 12, 2026 7:57 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 12, 2026 7:57 PM | Unpaused |
| Sun, Apr 12, 2026 8:03 PM | COM1 active frequency set to 122.8 |
| Sun, Apr 12, 2026 8:06 PM | Transponder code set to 2200 |
| Sun, Apr 12, 2026 8:06 PM | Engine 2 On |
| Sun, Apr 12, 2026 8:11 PM | Engine 1 On |
| Sun, Apr 12, 2026 8:12 PM | Pushing back with 13818 lbs of fuel |
| Sun, Apr 12, 2026 8:12 PM | Taxiing out |
| Sun, Apr 12, 2026 8:14 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:14 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:14 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 8:14 PM | Taking off |
| Sun, Apr 12, 2026 8:14 PM | Climbing at 167 kts, 7 degrees pitch, -2 degrees bank |
| Sun, Apr 12, 2026 8:14 PM | Gear lever raised |
| Sun, Apr 12, 2026 8:15 PM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 12, 2026 8:15 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 8:15 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:15 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:15 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 8:15 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 8:16 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 8:42 PM | Cruising at 36000 ft |
| Sun, Apr 12, 2026 8:45 PM | Descending with 83 nm to go |
| Sun, Apr 12, 2026 8:52 PM | Climbing at 311 kts, 2 degrees pitch, -3 degrees bank |
| Sun, Apr 12, 2026 8:52 PM | Descending with 28 nm to go |
| Sun, Apr 12, 2026 8:56 PM | Approach started at 7789 ft AGL with 8 nm to go |
| Sun, Apr 12, 2026 9:03 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 9:03 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 9:03 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 9:04 PM | Flaps set to 50% |
| Sun, Apr 12, 2026 9:04 PM | Flaps set to 62% |
| Sun, Apr 12, 2026 9:04 PM | Gear lever lowered |
| Sun, Apr 12, 2026 9:05 PM | Flaps set to 75% |
| Sun, Apr 12, 2026 9:07 PM | Flaps set to 87% |
| Sun, Apr 12, 2026 9:07 PM | Flaps set to 100% |
| Sun, Apr 12, 2026 9:09 PM | On final at 986 ft with 3 nm to go at 137 kts, 0 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 9:10 PM | Landed approx. 5 minutes early with a fuel burn approx. 4000 lbs higher than planned |
| Sun, Apr 12, 2026 9:10 PM | Touched down at -210 fpm, 1.03g, 130 kts, 2 degrees pitch, 1 degrees bank |
| Sun, Apr 12, 2026 9:10 PM | Taxiing to gate, landed in 1424 ft |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 87% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 75% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 62% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 50% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 37% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 25% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 12% |
| Sun, Apr 12, 2026 9:12 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 9:13 PM | Engine 2 Off |
| Sun, Apr 12, 2026 9:13 PM | Engine 1 Off |
Economy (Economy)





