J
Flight: LH 491
Callsign: Lufthansa
Departed 16:22 | Wednesday 07.Jan.2026
Flight Time Distance
09h 46m 4617.86 nmi
Arrived 01:58 | Thursday 08.Jan.2026
Flight Information
| Wed, Jan 7, 2026 3:25 PM | Now boarding |
| Wed, Jan 7, 2026 3:25 PM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGZ) |
| Wed, Jan 7, 2026 3:25 PM | COM1: 124.850, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 2000 |
| Wed, Jan 7, 2026 3:25 PM | Using Microsoft Flight Simulator 2024 |
| Wed, Jan 7, 2026 3:31 PM | COM1 active frequency set to 119.900 |
| Wed, Jan 7, 2026 3:32 PM | Transponder code set to 3447 |
| Wed, Jan 7, 2026 3:39 PM | NAV1 active frequency set to 116.80 |
| Wed, Jan 7, 2026 3:39 PM | NAV2 active frequency set to 116.80 |
| Wed, Jan 7, 2026 4:07 PM | Pushing back with 65419 KGS of fuel |
| Wed, Jan 7, 2026 4:08 PM | Taxiing out |
| Wed, Jan 7, 2026 4:08 PM | Engine 4 On |
| Wed, Jan 7, 2026 4:09 PM | Engine 1 On |
| Wed, Jan 7, 2026 4:10 PM | Engine 2 On |
| Wed, Jan 7, 2026 4:11 PM | Paused |
| Wed, Jan 7, 2026 4:11 PM | Unpaused |
| Wed, Jan 7, 2026 4:11 PM | Flaps set to 25% |
| Wed, Jan 7, 2026 4:11 PM | Engine 3 On |
| Wed, Jan 7, 2026 4:17 PM | Paused |
| Wed, Jan 7, 2026 4:17 PM | Flaps set to 0% |
| Wed, Jan 7, 2026 4:18 PM | Unpaused |
| Wed, Jan 7, 2026 4:19 PM | Flaps set to 25% |
| Wed, Jan 7, 2026 4:22 PM | Taking off |
| Wed, Jan 7, 2026 4:22 PM | Climbing at 164 kts, 9 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 4:22 PM | Gear lever raised |
| Wed, Jan 7, 2026 4:23 PM | Paused |
| Wed, Jan 7, 2026 4:24 PM | Unpaused |
| Wed, Jan 7, 2026 4:24 PM | Flaps set to 0% |
| Wed, Jan 7, 2026 4:27 PM | Bank exceeded 30 degrees |
| Wed, Jan 7, 2026 4:30 PM | NAV1 active frequency set to 110.60 |
| Wed, Jan 7, 2026 4:30 PM | NAV2 active frequency set to 110.60 |
| Wed, Jan 7, 2026 4:39 PM | NAV1 active frequency set to 116.10 |
| Wed, Jan 7, 2026 4:39 PM | NAV2 active frequency set to 116.10 |
| Wed, Jan 7, 2026 4:41 PM | NAV1 active frequency set to 113.90 |
| Wed, Jan 7, 2026 4:41 PM | NAV2 active frequency set to 113.90 |
| Wed, Jan 7, 2026 4:43 PM | Descending with 4319 nm to go |
| Wed, Jan 7, 2026 4:43 PM | Climbing at 299 kts, 3 degrees pitch, -1 degrees bank |
| Wed, Jan 7, 2026 4:45 PM | Descending with 4305 nm to go |
| Wed, Jan 7, 2026 4:45 PM | Climbing at 291 kts, 4 degrees pitch, -1 degrees bank |
| Wed, Jan 7, 2026 4:52 PM | Cruising at 35000 FT |
| Wed, Jan 7, 2026 4:53 PM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 4:53 PM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 5:02 PM | NAV2 active frequency set to 112.10 |
| Wed, Jan 7, 2026 5:02 PM | NAV1 active frequency set to 112.10 |
| Wed, Jan 7, 2026 5:08 PM | NAV2 active frequency set to 116.70 |
| Wed, Jan 7, 2026 5:08 PM | NAV1 active frequency set to 116.70 |
| Wed, Jan 7, 2026 5:21 PM | NAV1 active frequency set to 114.30 |
| Wed, Jan 7, 2026 5:21 PM | NAV2 active frequency set to 114.30 |
| Wed, Jan 7, 2026 5:22 PM | NAV1 active frequency set to 117.60 |
| Wed, Jan 7, 2026 5:22 PM | NAV2 active frequency set to 117.60 |
| Wed, Jan 7, 2026 5:26 PM | NAV2 active frequency set to 114.10 |
| Wed, Jan 7, 2026 5:26 PM | NAV1 active frequency set to 114.10 |
| Wed, Jan 7, 2026 5:34 PM | NAV2 active frequency set to 113.50 |
| Wed, Jan 7, 2026 5:34 PM | NAV1 active frequency set to 113.50 |
| Wed, Jan 7, 2026 5:43 PM | Climbing at 273 kts, 4 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 5:47 PM | Cruising at 37000 FT |
| Wed, Jan 7, 2026 5:53 PM | NAV2 active frequency set to 112.30 |
| Wed, Jan 7, 2026 5:53 PM | NAV1 active frequency set to 112.30 |
| Wed, Jan 7, 2026 6:11 PM | NAV1 active frequency set to 115.30 |
| Wed, Jan 7, 2026 6:11 PM | NAV2 active frequency set to 115.30 |
| Wed, Jan 7, 2026 6:13 PM | NAV2 active frequency set to 112.60 |
| Wed, Jan 7, 2026 6:13 PM | NAV1 active frequency set to 112.60 |
| Wed, Jan 7, 2026 6:37 PM | NAV1 active frequency set to 114.10 |
| Wed, Jan 7, 2026 6:37 PM | NAV2 active frequency set to 114.10 |
| Wed, Jan 7, 2026 7:05 PM | NAV1 active frequency set to 112.40 |
| Wed, Jan 7, 2026 7:05 PM | NAV2 active frequency set to 112.40 |
| Wed, Jan 7, 2026 7:43 PM | NAV1 active frequency set to 113.50 |
| Wed, Jan 7, 2026 7:43 PM | NAV2 active frequency set to 113.50 |
| Wed, Jan 7, 2026 8:04 PM | COM1 active frequency set to 124.850 |
| Wed, Jan 7, 2026 8:04 PM | COM1 active frequency set to 131.900 |
| Wed, Jan 7, 2026 8:22 PM | Paused |
| Wed, Jan 7, 2026 8:22 PM | Unpaused |
| Wed, Jan 7, 2026 8:24 PM | Climbing at 260 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Jan 7, 2026 8:30 PM | Cruising at 39000 FT |
| Wed, Jan 7, 2026 9:03 PM | Transponder code set to 2000 |
| Wed, Jan 7, 2026 10:56 PM | NAV2 active frequency set to 112.80 |
| Wed, Jan 7, 2026 10:56 PM | NAV1 active frequency set to 112.80 |
| Wed, Jan 7, 2026 11:52 PM | NAV1 active frequency set to 109.00 |
| Wed, Jan 7, 2026 11:52 PM | NAV2 active frequency set to 109.00 |
| Wed, Jan 7, 2026 11:55 PM | NAV2 active frequency set to 108.10 |
| Wed, Jan 7, 2026 11:55 PM | NAV1 active frequency set to 108.10 |
| Thu, Jan 8, 2026 12:02 AM | Climbing at 249 kts, 4 degrees pitch, 1 degrees bank |
| Thu, Jan 8, 2026 12:08 AM | Cruising at 41000 FT |
| Thu, Jan 8, 2026 12:09 AM | NAV1 active frequency set to 117.70 |
| Thu, Jan 8, 2026 12:09 AM | NAV2 active frequency set to 117.70 |
| Thu, Jan 8, 2026 12:16 AM | NAV1 active frequency set to 110.55 |
| Thu, Jan 8, 2026 12:16 AM | NAV2 active frequency set to 110.55 |
| Thu, Jan 8, 2026 12:20 AM | NAV2 active frequency set to 115.40 |
| Thu, Jan 8, 2026 12:20 AM | NAV1 active frequency set to 115.40 |
| Thu, Jan 8, 2026 12:26 AM | NAV2 active frequency set to 109.65 |
| Thu, Jan 8, 2026 12:26 AM | NAV1 active frequency set to 109.65 |
| Thu, Jan 8, 2026 12:27 AM | NAV1 active frequency set to 113.80 |
| Thu, Jan 8, 2026 12:27 AM | NAV2 active frequency set to 113.80 |
| Thu, Jan 8, 2026 12:42 AM | NAV2 active frequency set to 112.60 |
| Thu, Jan 8, 2026 12:42 AM | NAV1 active frequency set to 112.60 |
| Thu, Jan 8, 2026 12:43 AM | NAV2 active frequency set to 113.90 |
| Thu, Jan 8, 2026 12:43 AM | NAV1 active frequency set to 113.90 |
| Thu, Jan 8, 2026 12:48 AM | NAV1 active frequency set to 111.10 |
| Thu, Jan 8, 2026 12:48 AM | NAV2 active frequency set to 111.10 |
| Thu, Jan 8, 2026 12:51 AM | NAV2 active frequency set to 108.70 |
| Thu, Jan 8, 2026 12:51 AM | NAV1 active frequency set to 108.70 |
| Thu, Jan 8, 2026 12:58 AM | NAV1 active frequency set to 109.30 |
| Thu, Jan 8, 2026 12:58 AM | NAV2 active frequency set to 109.30 |
| Thu, Jan 8, 2026 1:01 AM | NAV2 active frequency set to 110.40 |
| Thu, Jan 8, 2026 1:01 AM | NAV1 active frequency set to 110.40 |
| Thu, Jan 8, 2026 1:01 AM | NAV2 active frequency set to 113.95 |
| Thu, Jan 8, 2026 1:01 AM | NAV1 active frequency set to 113.95 |
| Thu, Jan 8, 2026 1:09 AM | NAV1 active frequency set to 108.40 |
| Thu, Jan 8, 2026 1:09 AM | NAV2 active frequency set to 108.40 |
| Thu, Jan 8, 2026 1:10 AM | NAV1 active frequency set to 117.80 |
| Thu, Jan 8, 2026 1:10 AM | NAV2 active frequency set to 117.80 |
| Thu, Jan 8, 2026 1:12 AM | NAV2 active frequency set to 112.20 |
| Thu, Jan 8, 2026 1:12 AM | NAV1 active frequency set to 112.20 |
| Thu, Jan 8, 2026 1:16 AM | NAV1 active frequency set to 115.50 |
| Thu, Jan 8, 2026 1:16 AM | NAV2 active frequency set to 115.50 |
| Thu, Jan 8, 2026 1:17 AM | Paused |
| Thu, Jan 8, 2026 1:26 AM | Unpaused |
| Thu, Jan 8, 2026 1:27 AM | Descending with 123 nm to go |
| Thu, Jan 8, 2026 1:28 AM | NAV1 active frequency set to 115.15 |
| Thu, Jan 8, 2026 1:28 AM | NAV2 active frequency set to 115.15 |
| Thu, Jan 8, 2026 1:29 AM | NAV2 active frequency set to 114.00 |
| Thu, Jan 8, 2026 1:29 AM | NAV1 active frequency set to 114.00 |
| Thu, Jan 8, 2026 1:32 AM | NAV1 active frequency set to 115.40 |
| Thu, Jan 8, 2026 1:32 AM | NAV2 active frequency set to 115.40 |
| Thu, Jan 8, 2026 1:34 AM | Transponder code set to 3345 |
| Thu, Jan 8, 2026 1:34 AM | NAV2 active frequency set to 108.80 |
| Thu, Jan 8, 2026 1:34 AM | NAV1 active frequency set to 108.80 |
| Thu, Jan 8, 2026 1:35 AM | NAV2 active frequency set to 108.05 |
| Thu, Jan 8, 2026 1:35 AM | NAV1 active frequency set to 108.05 |
| Thu, Jan 8, 2026 1:39 AM | NAV1 active frequency set to 113.35 |
| Thu, Jan 8, 2026 1:39 AM | NAV2 active frequency set to 113.35 |
| Thu, Jan 8, 2026 1:40 AM | NAV2 active frequency set to 110.80 |
| Thu, Jan 8, 2026 1:40 AM | NAV1 active frequency set to 110.80 |
| Thu, Jan 8, 2026 1:44 AM | Approach started at 9930 FT AGL with 30 nm to go |
| Thu, Jan 8, 2026 1:45 AM | Flaps set to 25% |
| Thu, Jan 8, 2026 1:47 AM | Flaps set to 50% |
| Thu, Jan 8, 2026 1:48 AM | Flaps set to 50% |
| Thu, Jan 8, 2026 1:49 AM | NAV2 active frequency set to 115.35 |
| Thu, Jan 8, 2026 1:49 AM | NAV1 active frequency set to 115.35 |
| Thu, Jan 8, 2026 1:51 AM | NAV2 active frequency set to 114.20 |
| Thu, Jan 8, 2026 1:51 AM | NAV1 active frequency set to 114.20 |
| Thu, Jan 8, 2026 1:53 AM | Flaps set to 75% |
| Thu, Jan 8, 2026 1:54 AM | Paused |
| Thu, Jan 8, 2026 1:54 AM | Unpaused |
| Thu, Jan 8, 2026 1:55 AM | Gear lever lowered |
| Thu, Jan 8, 2026 1:57 AM | On final at 1496 FT with 4 nm to go at 160 kts, 2 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 1:58 AM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 1:58 AM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 1:58 AM | Landed approx. 8 minutes late with a fuel burn approx. 500 kgs lower than planned |
| Thu, Jan 8, 2026 1:58 AM | Touched down at -96 fpm, 1.0g, 150 kts, 5 degrees pitch, 1 degrees bank |
| Thu, Jan 8, 2026 1:58 AM | Flaps set to 25% |
| Thu, Jan 8, 2026 1:59 AM | Taxiing to gate, landed in 758 M |
| Thu, Jan 8, 2026 1:59 AM | Paused |
| Thu, Jan 8, 2026 2:00 AM | Unpaused |
| Thu, Jan 8, 2026 2:02 AM | Engine 3 Off |
| Thu, Jan 8, 2026 2:04 AM | Engine 1 Off |
| Thu, Jan 8, 2026 2:04 AM | Engine 2 Off |
| Thu, Jan 8, 2026 2:05 AM | Engine 4 Off |
Economy (Economy)







