J
Flight: LH 713
Callsign: Lufthansa
Departed 02:35 | Wednesday 13.May.2026
Flight Time Distance
13h 12m 5628.72 nmi
Arrived 15:42 | Wednesday 13.May.2026
Flight Information
| Wed, May 13, 2026 2:14 AM | COM1: 122.8, COM2: 121.5, NAV1: 112.9, NAV2: 112.9, Transponder: 2000 |
| Wed, May 13, 2026 2:14 AM | Now boarding |
| Wed, May 13, 2026 2:14 AM | Using Microsoft Flight Simulator 2024 |
| Wed, May 13, 2026 2:14 AM | Flying A340-300 EIS1 (Lufthansa Old Livery D-AIGS) |
| Wed, May 13, 2026 2:22 AM | Pushing back with 103482 kgs of fuel |
| Wed, May 13, 2026 2:22 AM | Engine 4 On |
| Wed, May 13, 2026 2:22 AM | Flaps set to 25% |
| Wed, May 13, 2026 2:23 AM | Engine 1 On |
| Wed, May 13, 2026 2:24 AM | Engine 2 On |
| Wed, May 13, 2026 2:25 AM | Engine 3 On |
| Wed, May 13, 2026 2:27 AM | Taxiing out |
| Wed, May 13, 2026 2:35 AM | Taking off |
| Wed, May 13, 2026 2:36 AM | Climbing at 170 kts, 10 degrees pitch, 3 degrees bank |
| Wed, May 13, 2026 2:36 AM | NAV1 active frequency set to 113.8 |
| Wed, May 13, 2026 2:36 AM | NAV2 active frequency set to 113.8 |
| Wed, May 13, 2026 2:36 AM | Gear lever raised |
| Wed, May 13, 2026 2:38 AM | Flaps set to 0% |
| Wed, May 13, 2026 2:39 AM | Reached 257 kts below 10,000 feet |
| Wed, May 13, 2026 2:39 AM | Reached 259 kts below 10,000 feet |
| Wed, May 13, 2026 2:39 AM | Reached 260 kts below 10,000 feet |
| Wed, May 13, 2026 2:39 AM | Reached 262 kts below 10,000 feet |
| Wed, May 13, 2026 2:39 AM | Reached 263 kts below 10,000 feet |
| Wed, May 13, 2026 2:40 AM | NAV1 active frequency set to 112.9 |
| Wed, May 13, 2026 2:40 AM | NAV2 active frequency set to 112.9 |
| Wed, May 13, 2026 2:40 AM | Reached 265 kts below 10,000 feet |
| Wed, May 13, 2026 2:40 AM | Reached 265 kts below 10,000 feet |
| Wed, May 13, 2026 2:40 AM | Reached 266 kts below 10,000 feet |
| Wed, May 13, 2026 2:40 AM | Reached 267 kts below 10,000 feet |
| Wed, May 13, 2026 2:46 AM | NAV2 active frequency set to 113.8 |
| Wed, May 13, 2026 2:46 AM | NAV1 active frequency set to 113.8 |
| Wed, May 13, 2026 2:55 AM | NAV2 active frequency set to 115.8 |
| Wed, May 13, 2026 2:55 AM | NAV1 active frequency set to 115.8 |
| Wed, May 13, 2026 3:08 AM | Cruising at 34000 ft |
| Wed, May 13, 2026 3:17 AM | NAV2 active frequency set to 116.4 |
| Wed, May 13, 2026 3:17 AM | NAV1 active frequency set to 116.4 |
| Wed, May 13, 2026 3:20 AM | NAV2 active frequency set to 116.1 |
| Wed, May 13, 2026 3:20 AM | NAV1 active frequency set to 116.1 |
| Wed, May 13, 2026 3:29 AM | NAV2 active frequency set to 114 |
| Wed, May 13, 2026 3:29 AM | NAV1 active frequency set to 114 |
| Wed, May 13, 2026 3:37 AM | NAV1 active frequency set to 113.4 |
| Wed, May 13, 2026 3:37 AM | NAV2 active frequency set to 113.4 |
| Wed, May 13, 2026 3:44 AM | NAV1 active frequency set to 112.1 |
| Wed, May 13, 2026 3:44 AM | NAV2 active frequency set to 112.1 |
| Wed, May 13, 2026 3:48 AM | NAV1 active frequency set to 112.7 |
| Wed, May 13, 2026 3:48 AM | NAV2 active frequency set to 112.7 |
| Wed, May 13, 2026 3:58 AM | NAV2 active frequency set to 117.7 |
| Wed, May 13, 2026 3:58 AM | NAV1 active frequency set to 117.7 |
| Wed, May 13, 2026 4:11 AM | NAV2 active frequency set to 113.1 |
| Wed, May 13, 2026 4:11 AM | NAV1 active frequency set to 113.1 |
| Wed, May 13, 2026 4:27 AM | NAV1 active frequency set to 116.7 |
| Wed, May 13, 2026 4:27 AM | NAV2 active frequency set to 116.7 |
| Wed, May 13, 2026 4:33 AM | NAV1 active frequency set to 116.1 |
| Wed, May 13, 2026 4:33 AM | NAV2 active frequency set to 116.1 |
| Wed, May 13, 2026 4:49 AM | NAV1 active frequency set to 113.5 |
| Wed, May 13, 2026 4:49 AM | NAV2 active frequency set to 113.5 |
| Wed, May 13, 2026 5:16 AM | NAV1 active frequency set to 115.7 |
| Wed, May 13, 2026 5:16 AM | NAV2 active frequency set to 115.7 |
| Wed, May 13, 2026 5:22 AM | NAV2 active frequency set to 112.7 |
| Wed, May 13, 2026 5:22 AM | NAV1 active frequency set to 112.7 |
| Wed, May 13, 2026 5:55 AM | NAV2 active frequency set to 116.1 |
| Wed, May 13, 2026 5:55 AM | NAV1 active frequency set to 116.1 |
| Wed, May 13, 2026 6:04 AM | NAV1 active frequency set to 115.5 |
| Wed, May 13, 2026 6:04 AM | NAV2 active frequency set to 115.5 |
| Wed, May 13, 2026 6:11 AM | NAV2 active frequency set to 113.1 |
| Wed, May 13, 2026 6:11 AM | NAV1 active frequency set to 113.1 |
| Wed, May 13, 2026 6:27 AM | Climbing at 278 kts, 4 degrees pitch, 0 degrees bank |
| Wed, May 13, 2026 6:33 AM | Cruising at 36100 ft |
| Wed, May 13, 2026 6:40 AM | NAV2 active frequency set to 112.1 |
| Wed, May 13, 2026 6:40 AM | NAV1 active frequency set to 112.1 |
| Wed, May 13, 2026 6:57 AM | NAV1 active frequency set to 116.3 |
| Wed, May 13, 2026 6:57 AM | NAV2 active frequency set to 116.3 |
| Wed, May 13, 2026 7:09 AM | NAV1 active frequency set to 115.3 |
| Wed, May 13, 2026 7:09 AM | NAV2 active frequency set to 115.3 |
| Wed, May 13, 2026 7:19 AM | NAV1 active frequency set to 113.1 |
| Wed, May 13, 2026 7:19 AM | NAV2 active frequency set to 113.1 |
| Wed, May 13, 2026 7:46 AM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 7:46 AM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 8:08 AM | NAV2 active frequency set to 113.7 |
| Wed, May 13, 2026 8:08 AM | NAV1 active frequency set to 113.7 |
| Wed, May 13, 2026 8:28 AM | Paused |
| Wed, May 13, 2026 8:28 AM | Unpaused |
| Wed, May 13, 2026 8:42 AM | NAV1 active frequency set to 113.4 |
| Wed, May 13, 2026 8:42 AM | NAV2 active frequency set to 113.4 |
| Wed, May 13, 2026 8:48 AM | NAV2 active frequency set to 113.3 |
| Wed, May 13, 2026 8:48 AM | NAV1 active frequency set to 113.3 |
| Wed, May 13, 2026 8:57 AM | Paused |
| Wed, May 13, 2026 9:09 AM | Unpaused |
| Wed, May 13, 2026 9:29 AM | Paused |
| Wed, May 13, 2026 9:29 AM | Unpaused |
| Wed, May 13, 2026 9:29 AM | Paused |
| Wed, May 13, 2026 9:29 AM | Unpaused |
| Wed, May 13, 2026 9:35 AM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 9:35 AM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 10:10 AM | NAV1 active frequency set to 114.6 |
| Wed, May 13, 2026 10:10 AM | NAV2 active frequency set to 114.6 |
| Wed, May 13, 2026 10:12 AM | NAV2 active frequency set to 115 |
| Wed, May 13, 2026 10:12 AM | NAV1 active frequency set to 115 |
| Wed, May 13, 2026 10:44 AM | NAV1 active frequency set to 113.3 |
| Wed, May 13, 2026 10:44 AM | NAV2 active frequency set to 113.3 |
| Wed, May 13, 2026 11:08 AM | NAV1 active frequency set to 115 |
| Wed, May 13, 2026 11:08 AM | NAV2 active frequency set to 115 |
| Wed, May 13, 2026 11:14 AM | NAV2 active frequency set to 112.5 |
| Wed, May 13, 2026 11:14 AM | NAV1 active frequency set to 112.5 |
| Wed, May 13, 2026 11:18 AM | Climbing at 268 kts, 4 degrees pitch, 0 degrees bank |
| Wed, May 13, 2026 11:23 AM | Cruising at 38000 ft |
| Wed, May 13, 2026 11:28 AM | NAV2 active frequency set to 114.1 |
| Wed, May 13, 2026 11:28 AM | NAV1 active frequency set to 114.1 |
| Wed, May 13, 2026 11:34 AM | NAV1 active frequency set to 108.6 |
| Wed, May 13, 2026 11:34 AM | NAV2 active frequency set to 108.6 |
| Wed, May 13, 2026 11:39 AM | NAV1 active frequency set to 113.7 |
| Wed, May 13, 2026 11:39 AM | NAV2 active frequency set to 113.7 |
| Wed, May 13, 2026 11:47 AM | NAV2 active frequency set to 110.6 |
| Wed, May 13, 2026 11:47 AM | NAV1 active frequency set to 110.6 |
| Wed, May 13, 2026 11:54 AM | NAV2 active frequency set to 113.6 |
| Wed, May 13, 2026 11:54 AM | NAV1 active frequency set to 113.6 |
| Wed, May 13, 2026 12:00 PM | NAV2 active frequency set to 108.4 |
| Wed, May 13, 2026 12:00 PM | NAV1 active frequency set to 108.4 |
| Wed, May 13, 2026 12:08 PM | NAV1 active frequency set to 110.45 |
| Wed, May 13, 2026 12:08 PM | NAV2 active frequency set to 110.45 |
| Wed, May 13, 2026 12:13 PM | NAV1 active frequency set to 114.9 |
| Wed, May 13, 2026 12:13 PM | NAV2 active frequency set to 114.9 |
| Wed, May 13, 2026 12:21 PM | NAV1 active frequency set to 114.4 |
| Wed, May 13, 2026 12:21 PM | NAV2 active frequency set to 114.4 |
| Wed, May 13, 2026 12:29 PM | NAV2 active frequency set to 112.8 |
| Wed, May 13, 2026 12:29 PM | NAV1 active frequency set to 112.8 |
| Wed, May 13, 2026 12:39 PM | NAV2 active frequency set to 114 |
| Wed, May 13, 2026 12:39 PM | NAV1 active frequency set to 114 |
| Wed, May 13, 2026 12:49 PM | NAV2 active frequency set to 113.3 |
| Wed, May 13, 2026 12:49 PM | NAV1 active frequency set to 113.3 |
| Wed, May 13, 2026 1:00 PM | NAV1 active frequency set to 109.6 |
| Wed, May 13, 2026 1:00 PM | NAV2 active frequency set to 109.6 |
| Wed, May 13, 2026 1:15 PM | NAV1 active frequency set to 117.3 |
| Wed, May 13, 2026 1:15 PM | NAV2 active frequency set to 117.3 |
| Wed, May 13, 2026 1:16 PM | NAV2 active frequency set to 109.85 |
| Wed, May 13, 2026 1:16 PM | NAV1 active frequency set to 109.85 |
| Wed, May 13, 2026 1:17 PM | NAV2 active frequency set to 115.4 |
| Wed, May 13, 2026 1:17 PM | NAV1 active frequency set to 115.4 |
| Wed, May 13, 2026 1:30 PM | NAV2 active frequency set to 111.6 |
| Wed, May 13, 2026 1:30 PM | NAV1 active frequency set to 111.6 |
| Wed, May 13, 2026 1:36 PM | NAV2 active frequency set to 110.05 |
| Wed, May 13, 2026 1:36 PM | NAV1 active frequency set to 110.05 |
| Wed, May 13, 2026 1:38 PM | NAV1 active frequency set to 113.45 |
| Wed, May 13, 2026 1:38 PM | NAV2 active frequency set to 113.45 |
| Wed, May 13, 2026 1:39 PM | NAV2 active frequency set to 117.1 |
| Wed, May 13, 2026 1:39 PM | NAV1 active frequency set to 117.1 |
| Wed, May 13, 2026 2:15 PM | NAV1 active frequency set to 109 |
| Wed, May 13, 2026 2:15 PM | NAV2 active frequency set to 109 |
| Wed, May 13, 2026 2:17 PM | NAV1 active frequency set to 113.8 |
| Wed, May 13, 2026 2:17 PM | NAV2 active frequency set to 113.8 |
| Wed, May 13, 2026 2:20 PM | NAV1 active frequency set to 113.4 |
| Wed, May 13, 2026 2:20 PM | NAV2 active frequency set to 113.4 |
| Wed, May 13, 2026 2:25 PM | NAV1 active frequency set to 114.15 |
| Wed, May 13, 2026 2:25 PM | NAV2 active frequency set to 114.15 |
| Wed, May 13, 2026 2:26 PM | NAV2 active frequency set to 117.1 |
| Wed, May 13, 2026 2:26 PM | NAV1 active frequency set to 117.1 |
| Wed, May 13, 2026 2:31 PM | NAV1 active frequency set to 117.7 |
| Wed, May 13, 2026 2:31 PM | NAV2 active frequency set to 117.7 |
| Wed, May 13, 2026 2:33 PM | NAV1 active frequency set to 114.75 |
| Wed, May 13, 2026 2:33 PM | NAV2 active frequency set to 114.75 |
| Wed, May 13, 2026 2:40 PM | NAV2 active frequency set to 111.85 |
| Wed, May 13, 2026 2:40 PM | NAV1 active frequency set to 111.85 |
| Wed, May 13, 2026 2:48 PM | NAV2 active frequency set to 111.4 |
| Wed, May 13, 2026 2:48 PM | NAV1 active frequency set to 111.4 |
| Wed, May 13, 2026 2:50 PM | NAV2 active frequency set to 116.6 |
| Wed, May 13, 2026 2:50 PM | NAV1 active frequency set to 116.6 |
| Wed, May 13, 2026 2:58 PM | NAV1 active frequency set to 113.5 |
| Wed, May 13, 2026 2:58 PM | NAV2 active frequency set to 113.5 |
| Wed, May 13, 2026 3:00 PM | NAV2 active frequency set to 113.8 |
| Wed, May 13, 2026 3:00 PM | NAV1 active frequency set to 113.8 |
| Wed, May 13, 2026 3:03 PM | NAV2 active frequency set to 114.7 |
| Wed, May 13, 2026 3:03 PM | NAV1 active frequency set to 114.7 |
| Wed, May 13, 2026 3:07 PM | NAV2 active frequency set to 111.4 |
| Wed, May 13, 2026 3:07 PM | NAV1 active frequency set to 111.4 |
| Wed, May 13, 2026 3:11 PM | NAV2 active frequency set to 108.9 |
| Wed, May 13, 2026 3:11 PM | NAV1 active frequency set to 108.9 |
| Wed, May 13, 2026 3:12 PM | Descending with 129 nm to go |
| Wed, May 13, 2026 3:15 PM | NAV1 active frequency set to 117.8 |
| Wed, May 13, 2026 3:15 PM | NAV2 active frequency set to 117.8 |
| Wed, May 13, 2026 3:19 PM | NAV1 active frequency set to 108.7 |
| Wed, May 13, 2026 3:19 PM | NAV2 active frequency set to 108.7 |
| Wed, May 13, 2026 3:24 PM | NAV2 active frequency set to 115.35 |
| Wed, May 13, 2026 3:24 PM | NAV1 active frequency set to 115.35 |
| Wed, May 13, 2026 3:27 PM | NAV1 active frequency set to 110.8 |
| Wed, May 13, 2026 3:27 PM | NAV2 active frequency set to 110.8 |
| Wed, May 13, 2026 3:27 PM | Approach started at 7868 ft AGL with 39 nm to go |
| Wed, May 13, 2026 3:33 PM | Flaps set to 25% |
| Wed, May 13, 2026 3:33 PM | NAV2 active frequency set to 115.35 |
| Wed, May 13, 2026 3:33 PM | NAV1 active frequency set to 115.35 |
| Wed, May 13, 2026 3:34 PM | Flaps set to 50% |
| Wed, May 13, 2026 3:36 PM | NAV1 active frequency set to 114.2 |
| Wed, May 13, 2026 3:36 PM | NAV2 active frequency set to 114.2 |
| Wed, May 13, 2026 3:38 PM | Flaps set to 75% |
| Wed, May 13, 2026 3:38 PM | Gear lever lowered |
| Wed, May 13, 2026 3:40 PM | Paused |
| Wed, May 13, 2026 3:41 PM | Unpaused |
| Wed, May 13, 2026 3:41 PM | On final at 969 ft with 5 nm to go at 172 kts, 0 degrees pitch, 3 degrees bank |
| Wed, May 13, 2026 3:42 PM | NAV1 active frequency set to 115.9 |
| Wed, May 13, 2026 3:42 PM | NAV2 active frequency set to 115.9 |
| Wed, May 13, 2026 3:42 PM | Landed approx. 11 minutes early with a fuel burn approx. 2000 kgs lower than planned |
| Wed, May 13, 2026 3:42 PM | Touched down at -182 fpm, 1.03g, 140 kts, 6 degrees pitch, 1 degrees bank |
| Wed, May 13, 2026 3:43 PM | Taxiing to gate, landed in 1195 m |
| Wed, May 13, 2026 3:43 PM | Flaps set to 0% |
| Wed, May 13, 2026 3:45 PM | Engine 2 Off |
| Wed, May 13, 2026 3:47 PM | Engine 1 Off |
| Wed, May 13, 2026 3:47 PM | Engine 3 Off |
| Wed, May 13, 2026 3:47 PM | Engine 4 Off |
Lufthansa First A340-300 (LH-A340300-F)
Lufthansa Premium Economy A340-300 (LH-A340300-PY)
Lufthansa Business A340-300 (LH-A340300-J)
Lufthansa Economy A340-300 (LH-A340300-Y)